Wrong Memory in Containers [message #48950] |
Thu, 24 January 2013 18:32 |
domz
Messages: 9 Registered: April 2011
|
Junior Member |
|
|
Hello,
I upgraded to 2.6.32-042stab072.10 on Centos 5.9 (Node), but it could be because I upgraded vzctl as well.
]# vzctl --help
vzctl version 4.1.2
It caused all my containers to have the wrong memory.
Instead of the assigned 8GB, it shows 8388607MB (8128GB).
Here is
cat /proc/user_beancounters
Version: 2.5
uid resource held maxheld barrier limit failcnt
439: kmemsize 33977071 37609472 2147483646 2147483646 0
lockedpages 0 4 999999 999999 0
privvmpages 295990 308029 1310720 1310720 0
shmpages 1614 1614 917504 917504 0
dummy 0 0 0 0 0
numproc 135 159 999999 999999 0
physpages 1444843 1452604 0 2147483647 0
vmguarpages 0 0 917504 2147483647 0
oomguarpages 76162 77756 917504 2147483647 0
numtcpsock 161 900 7999992 7999992 0
numflock 12 15 999999 999999 0
numpty 7 8 500000 500000 0
numsiginfo 0 21 999999 999999 0
tcpsndbuf 3236280 15696000 214748160 396774400 0
tcprcvbuf 2690872 62795488 214748160 396774400 0
othersockbuf 280776 313736 214748160 396774400 0
dgramrcvbuf 422568 423856 214748160 396774400 0
numothersock 167 179 7999992 7999992 0
dcachesize 21509317 21618167 2147483646 2147483646 0
numfile 2377 2535 23999976 23999976 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
numiptent 19 19 999999 999999 0
546: kmemsize 4550316 14438143 2147483646 2147483646 0
lockedpages 0 1021 999999 999999 0
privvmpages 93802 365702 1310720 1310720 0
shmpages 18 2034 917504 917504 0
dummy 0 0 0 0 0
numproc 19 45 999999 999999 0
physpages 309622 1671531 0 2147483647 0
vmguarpages 0 0 917504 2147483647 0
oomguarpages 67854 293832 917504 2147483647 0
numtcpsock 91 1115 7999992 7999992 0
numflock 2 8 999999 999999 0
numpty 0 2 500000 500000 0
numsiginfo 1 24 999999 999999 0
tcpsndbuf 1607056 214748160 214748160 396774400 1445672
tcprcvbuf 1905144 192710544 214748160 396774400 0
othersockbuf 4624 61168 214748160 396774400 0
dgramrcvbuf 0 19552 214748160 396774400 0
numothersock 31 35 7999992 7999992 0
dcachesize 634745 1239252 2147483646 2147483646 0
numfile 384 3186 23999976 23999976 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
numiptent 18 18 999999 999999 0
382: kmemsize 6434325 22081536 2147483646 2147483646 0
lockedpages 0 484 999999 999999 0
privvmpages 303398 640758 1310720 1310720 0
shmpages 142 1486 917504 917504 0
dummy 0 0 9223372036854775807 9223372036854775807 0
numproc 116 175 999999 999999 0
physpages 52469 764847 0 2147483647 0
vmguarpages 0 0 917504 2147483647 0
oomguarpages 36648 321438 917504 2147483647 0
numtcpsock 25 353 7999992 7999992 0
numflock 16 28 999999 999999 0
numpty 0 7 500000 500000 0
numsiginfo 1 70 999999 999999 0
tcpsndbuf 436000 35246736 214748160 396774400 0
tcprcvbuf 409600 177127096 214748160 396774400 0
othersockbuf 90168 136104 214748160 396774400 0
dgramrcvbuf 0 33888 214748160 396774400 0
numothersock 89 96 7999992 7999992 0
dcachesize 1192489 15076588 2147483646 2147483646 0
numfile 977 6089 23999976 23999976 0
dummy 0 0 9223372036854775807 9223372036854775807 0
dummy 0 0 9223372036854775807 9223372036854775807 0
dummy 0 0 9223372036854775807 9223372036854775807 0
numiptent 18 18 999999 999999 0
209: kmemsize 10145520 17273071 2147483646 2147483646 0
lockedpages 0 0 999999 999999 0
privvmpages 112494 494556 1310720 1310720 0
shmpages 144 1488 917504 917504 0
dummy 0 0 0 0 0
numproc 30 54 999999 999999 0
physpages 1676074 3346819 0 2147483647 0
vmguarpages 0 0 917504 2147483647 0
oomguarpages 74834 465631 917504 2147483647 0
numtcpsock 253 851 7999992 7999992 0
numflock 3 7 999999 999999 0
numpty 3 5 500000 500000 0
numsiginfo 0 27 999999 999999 0
tcpsndbuf 26722008 79257600 214748160 396774400 0
tcprcvbuf 17957864 214771792 214748160 396774400 157685
othersockbuf 18496 72808 214748160 396774400 0
dgramrcvbuf 0 121448 214748160 396774400 0
numothersock 38 42 7999992 7999992 0
dcachesize 2737627 5930198 2147483646 2147483646 0
numfile 893 4328 23999976 23999976 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
numiptent 18 18 999999 999999 0
0: kmemsize 35109725 154087424 9223372036854775807 9223372036854775807 0
lockedpages 8444 8444 9223372036854775807 9223372036854775807 0
privvmpages 37285 43838 9223372036854775807 9223372036854775807 0
shmpages 693 1029 9223372036854775807 9223372036854775807 0
dummy 0 0 9223372036854775807 9223372036854775807 0
numproc 311 475 9223372036854775807 9223372036854775807 0
physpages 140893 284096 9223372036854775807 9223372036854775807 0
vmguarpages 0 0 0 0 0
oomguarpages 17097 17907 9223372036854775807 9223372036854775807 0
numtcpsock 8 10 9223372036854775807 9223372036854775807 0
numflock 7 11 9223372036854775807 9223372036854775807 0
numpty 1 1 9223372036854775807 9223372036854775807 0
numsiginfo 1 24 9223372036854775807 9223372036854775807 0
tcpsndbuf 149032 175192 9223372036854775807 9223372036854775807 0
tcprcvbuf 131072 163840 9223372036854775807 9223372036854775807 0
othersockbuf 113288 176320 9223372036854775807 9223372036854775807 0
dgramrcvbuf 0 4624 9223372036854775807 9223372036854775807 0
numothersock 112 120 9223372036854775807 9223372036854775807 0
dcachesize 20277210 138549389 9223372036854775807 9223372036854775807 0
numfile 937 1175 9223372036854775807 9223372036854775807 0
dummy 0 0 9223372036854775807 9223372036854775807 0
dummy 0 0 9223372036854775807 9223372036854775807 0
dummy 0 0 9223372036854775807 9223372036854775807 0
numiptent 76 76 9223372036854775807 9223372036854775807 0
[Updated on: Thu, 24 January 2013 18:41] Report message to a moderator
|
|
|