OpenVZ Forum


Home » General » Support » VZ very slow
VZ very slow [message #40431] Tue, 17 August 2010 23:11 Go to previous message
pppplus is currently offline  pppplus
Messages: 3
Registered: August 2010
Junior Member
Hi,

From some days, I try to configure a new server, with openvz.
Not so hard, google is very helpfull.

But to finish, and optimize Container and main Server, it is a little hard, and I find some "strange" things.

OpenVz is know as consuming only few ressources. And for me, it is not the case.

Generally :
surfing on website is ok.
The rest is often, very slow, for exemple using DirecAdmin panel.

An exemple of message in Directadmin :
Your connection has timed out
Détails
Either your request was invalid or the program hasn't completed your request.
Please notify the server admin
Or just a command like
yum install <something> is very very long.

Server is 4x 2x 2.66+ GHz with RAM 12Go.
Linux ks312650.kimsufi.com 2.6.18-194.8.1.el5.028stab070.2 #1 SMP Tue Jul 6 14:55:39 MSD 2010 x86_64 x86_64 x86_64 GNU/Linux


Only one website is running on one container. Ok, there is a lot of connection, but this website took 25% of ressources of the previous server (2*2*2.33Ghz + RAM 4Go - not with openvz), so not so big.

Top of server :
top - 11:48:44 up 3 days, 20 min,  2 users,  load average: 15.75, 17.55, 22.91
Tasks: 810 total,   1 running, 802 sleeping,   0 stopped,   7 zombie
Cpu(s):  0.8%us,  0.3%sy,  0.0%ni, 83.2%id, 15.6%wa,  0.0%hi,  0.1%si,  0.0%st
Mem:  12264092k total, 11915708k used,   348384k free,   386932k buffers
Swap: 12289704k total,       16k used, 12289688k free, 10270064k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
20612 48        15   0 98152 8748 3228 S  0.7  0.1   0:00.42 httpd
22643 48        15   0 98172 8752 3220 S  0.7  0.1   0:00.14 httpd
22771 48        15   0 98160 8600 3136 S  0.7  0.1   0:00.15 httpd
23007 root      15   0 13272 1684  800 R  0.7  0.0   0:00.06 top
 6797 101       17   0  396m  54m 5040 S  0.3  0.5   0:42.96 mysqld
20586 48        15   0 98416 8932 3156 D  0.3  0.1   0:00.46 httpd
20929 48        15   0 98416 9028 3244 S  0.3  0.1   0:00.31 httpd
22655 48        15   0 98152 8808 3232 D  0.3  0.1   0:00.13 httpd
22658 48        15   0 98160 8708 3136 D  0.3  0.1   0:00.15 httpd
22664 48        15   0 98416 8972 3204 S  0.3  0.1   0:00.15 httpd
22670 48        15   0 98160 8692 3156 D  0.3  0.1   0:00.15 httpd
22682 48        15   0 98152 8676 3132 S  0.3  0.1   0:00.14 httpd
22716 48        15   0 98160 8632 3168 S  0.3  0.1   0:00.14 httpd
22718 48        15   0 98416 8696 3156 D  0.3  0.1   0:00.12 httpd
22727 48        15   0 98448 8940 3216 D  0.3  0.1   0:00.15 httpd
22750 48        18   0 98160 8724 3212 S  0.3  0.1   0:00.13 httpd
22760 48        18   0 98416 8924 3212 S  0.3  0.1   0:00.15 httpd
    1 root      15   0 10348  700  588 S  0.0  0.0   0:01.04 init
    2 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 migration/0/0
    3 root      39  19     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd/0
    4 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 migration/0/1
    5 root      34  19     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd/1
    6 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 migration/0/2
    7 root      34  19     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd/2
    8 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 migration/0/3
    9 root      34  19     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd/3
   10 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 migration/0/4
   11 root      34  19     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd/4
   12 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 migration/0/5
   13 root      34  19     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd/5
   14 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 migration/0/6
   15 root      34  19     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd/6
   16 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 migration/0/7
   17 root      34  19     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd/7
   18 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 events/0
   19 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 events/1
   20 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 events/2
   21 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 events/3
   22 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 events/4
   23 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 events/5
   24 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 events/6
   25 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 events/7
   26 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 khelper
  131 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 kthread
  142 root      10  -5     0    0    0 S  0.0  0.0   0:00.14 kblockd/0
  143 root      10  -5     0    0    0 S  0.0  0.0   0:00.15 kblockd/1
  144 root      10  -5     0    0    0 S  0.0  0.0   0:00.14 kblockd/2

What is strange for me :
=> high load average and only few cpu %

I prepare 3 containers.
1 is working
1 is connected but without domains or trafis
1 is not active (IP is used on another server) but start.

Top of 1 Container working :
top - 11:52:26 up 1 day, 20:17,  0 users,  load average: 3.52, 7.69, 13.52
Tasks: 116 total,   2 running, 106 sleeping,   0 stopped,   8 zombie
Cpu(s):  1.6%us,  0.5%sy,  0.0%ni, 94.3%id,  3.6%wa,  0.0%hi,  0.0%si,  0.0%st
Mem:   7358452k total,   590040k used,  6768412k free,        0k buffers
Swap:        0k total,        0k used,        0k free,        0k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
 7821 mysql     17   0  396m  54m 5040 S  1.0  0.8   0:44.81 mysqld
25779 apache    15   0 98408 8792 3168 S  1.0  0.1   0:00.18 httpd
25929 apache    15   0 98152 8576 3120 S  1.0  0.1   0:00.06 httpd
24342 apache    15   0 98432 8912 3180 S  0.7  0.1   0:00.37 httpd
24355 apache    16   0 98192 8716 3172 S  0.7  0.1   0:00.30 httpd
24401 apache    16   0 98408 8828 3184 S  0.7  0.1   0:00.36 httpd
24410 apache    15   0 98416 8748 3188 S  0.7  0.1   0:00.39 httpd
25928 apache    15   0 98416 8748 3136 S  0.7  0.1   0:00.04 httpd
17766 root      15   0 12740 1344  916 R  0.3  0.0   0:01.06 top
24253 apache    15   0 98416 8784 3184 S  0.3  0.1   0:00.33 httpd
24256 apache    15   0 98160 8724 3196 S  0.3  0.1   0:00.39 httpd
24257 apache    15   0 98408 8760 3160 S  0.3  0.1   0:00.34 httpd
24259 apache    15   0 98408 8740 3164 S  0.3  0.1   0:00.40 httpd
24313 apache    15   0 98408 8908 3220 S  0.3  0.1   0:00.36 httpd
24321 apache    15   0 98160 8832 3244 S  0.3  0.1   0:00.39 httpd
24331 apache    15   0 98424 8808 3168 S  0.3  0.1   0:00.33 httpd
24340 apache    15   0 98160 9028 3556 S  0.3  0.1   0:00.35 httpd
24358 apache    15   0 98160 8736 3180 S  0.3  0.1   0:00.36 httpd
24359 apache    15   0 98408 8728 3160 S  0.3  0.1   0:00.36 httpd
24383 apache    15   0 98416 8868 3184 S  0.3  0.1   0:00.36 httpd
25738 apache    15   0 98152 8684 3164 S  0.3  0.1   0:00.23 httpd
25776 apache    15   0 98152 8732 3160 S  0.3  0.1   0:00.13 httpd
25777 apache    15   0 98152 8724 3152 S  0.3  0.1   0:00.14 httpd
25782 apache    15   0 98416 8684 3164 S  0.3  0.1   0:00.14 httpd
25785 apache    15   0 98152 8692 3228 S  0.3  0.1   0:00.16 httpd
25786 apache    18   0 98160 8728 3176 S  0.3  0.1   0:00.13 httpd
25816 apache    15   0 98416 8720 3168 S  0.3  0.1   0:00.14 httpd
25843 apache    15   0 98408 8664 3140 S  0.3  0.1   0:00.07 httpd
25861 apache    15   0 98160 8648 3128 S  0.3  0.1   0:00.06 httpd
25862 apache    15   0 98152 8712 3160 S  0.3  0.1   0:00.10 httpd
25863 apache    15   0 98152 8628 3160 S  0.3  0.1   0:00.08 httpd
25864 apache    15   0 98152 8656 3204 S  0.3  0.1   0:00.07 httpd
25865 apache    15   0 98160 8600 3136 R  0.3  0.1   0:00.05 httpd
25868 apache    15   0 98160 8692 3224 S  0.3  0.1   0:00.05 httpd
25924 apache    16   0 98416 8780 3160 S  0.3  0.1   0:00.08 httpd
25925 apache    15   0 98424 8640 3132 S  0.3  0.1   0:00.04 httpd
25942 apache    15   0 98112 8496 3068 S  0.3  0.1   0:00.02 httpd
    1 root      18   0 10348  744  624 S  0.0  0.0   0:00.05 init
 1500 dovecot   15   0     0    0    0 Z  0.0  0.0   0:00.00 pop3-login <defunct>
 6097 dovecot   18   0     0    0    0 Z  0.0  0.0   0:00.00 pop3-login <defunct>
 7186 root      18   0 75024  25m 1392 S  0.0  0.4   0:04.69 lfd
 7443 dovecot   15   0     0    0    0 Z  0.0  0.0   0:00.00 pop3-login <defunct>
 7797 root      18   0 11928 1400 1160 S  0.0  0.0   0:00.00 mysqld_safe
 9627 dovecot   18   0 38188 2332 1832 S  0.0  0.0   0:00.00 pop3-login
11838 dovecot   15   0     0    0    0 Z  0.0  0.0   0:00.00 pop3-login <defunct>
12091 dovecot   18   0 38188 2332 1832 S  0.0  0.0   0:00.00 pop3-login
14328 named     23   0  220m 4740 2056 S  0.0  0.1   0:19.09 named
16026 root      15   0 11204  344  216 S  0.0  0.0   0:00.03 vzctl
16027 root      16   0 12064 1612 1264 S  0.0  0.0   0:00.01 bash
18189 mail      15   0 61992 1292  688 S  0.0  0.0   0:00.00 exim

Some strange dovecot - pop3-login running
Often load average, 10-20, but always very few cpu%
Often, impossible to connect via FTP connect to read emails
Navigation in DirectAdmin very slow. Almost impossible to decompress Backups.
But navigation http without problem, very quick.

Top of 1 Container connected, but without domains, trafic :
top - 14:02:49 up 1 day, 17:00,  0 users,  load average: 0.65, 0.43, 0.55
Tasks:  65 total,   1 running,  64 sleeping,   0 stopped,   0 zombie
Cpu(s):  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Mem:   7358452k total,   336764k used,  7021688k free,        0k buffers
Swap:        0k total,        0k used,        0k free,        0k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
    1 root      15   0 10348  736  620 S  0.0  0.0   0:00.05 init
 3233 ftp       15   0  8800 1188  744 S  0.0  0.0   0:00.02 proftpd
 3400 root      17  -4 12604  668  352 S  0.0  0.0   0:00.00 udevd
 7798 root      18   0 21644  908  692 S  0.0  0.0   0:00.00 xinetd
 8078 apache    18   0 96684  10m 2928 S  0.0  0.1   0:00.02 httpd
 9991 root      18   0 11928 1400 1160 S  0.0  0.0   0:00.00 mysqld_safe
10015 mysql     18   0  127m  21m 6176 S  0.0  0.3   0:00.11 mysqld
10028 named     22   0  220m 4572 2048 S  0.0  0.1   0:00.04 named
12046 root      18   0 75024  25m 1376 S  0.0  0.4   0:10.14 lfd
13600 nobody    25   0 48708 1492  916 S  0.0  0.0   0:00.07 directadmin
13602 nobody    24   0 48708  748  172 S  0.0  0.0   0:00.00 directadmin
13603 nobody    24   0 48708  748  172 S  0.0  0.0   0:00.00 directadmin
13604 nobody    24   0 48708  748  172 S  0.0  0.0   0:00.00 directadmin
13605 nobody    24   0 48708  748  172 S  0.0  0.0   0:00.00 directadmin
13606 nobody    25   0 48708  748  172 S  0.0  0.0   0:00.00 directadmin
14065 mail      15   0 54600 1212  628 S  0.0  0.0   0:00.00 exim
17581 root      18   0 10336  728  504 S  0.0  0.0   0:00.00 dovecot
17584 root      15   0 15196 1340  788 S  0.0  0.0   0:00.00 dovecot-auth
17615 dovecot   19   0 38196 2344 1848 S  0.0  0.0   0:00.00 pop3-login
17616 dovecot   20   0 38196 2348 1848 S  0.0  0.0   0:00.00 pop3-login
17617 dovecot   17   0 38196 2344 1848 S  0.0  0.0   0:00.00 pop3-login
17618 dovecot   22   0 38196 2352 1848 S  0.0  0.0   0:00.00 pop3-login
17619 dovecot   23   0 38196 2344 1848 S  0.0  0.0   0:00.00 pop3-login
17620 dovecot   24   0 38196 2352 1848 S  0.0  0.0   0:00.00 pop3-login
17621 dovecot   25   0 38196 2352 1848 S  0.0  0.0   0:00.00 pop3-login
17622 dovecot   25   0 38196 2348 1848 S  0.0  0.0   0:00.00 pop3-login
17623 dovecot   25   0 38196 2348 1848 S  0.0  0.0   0:00.00 pop3-login
17624 dovecot   25   0 38196 2344 1848 S  0.0  0.0   0:00.00 pop3-login
17625 dovecot   25   0 38196 2348 1848 S  0.0  0.0   0:00.00 pop3-login
17626 dovecot   25   0 38196 2348 1848 S  0.0  0.0   0:00.00 pop3-login
17627 dovecot   25   0 38196 2348 1848 S  0.0  0.0   0:00.00 pop3-login
17628 dovecot   25   0 38196 2348 1848 S  0.0  0.0   0:00.00 pop3-login
17629 dovecot   25   0 38196 2348 1848 S  0.0  0.0   0:00.00 pop3-login
17630 dovecot   25   0 38196 2348 1848 S  0.0  0.0   0:00.00 pop3-login
17631 dovecot   25   0 38212 2360 1856 S  0.0  0.0   0:00.00 imap-login
17632 dovecot   25   0 38212 2356 1856 S  0.0  0.0   0:00.00 imap-login
17633 dovecot   25   0 38212 2352 1856 S  0.0  0.0   0:00.00 imap-login
17634 dovecot   25   0 38212 2356 1856 S  0.0  0.0   0:00.00 imap-login
17635 dovecot   25   0 38212 2356 1856 S  0.0  0.0   0:00.00 imap-login
17636 dovecot   25   0 38212 2356 1856 S  0.0  0.0   0:00.00 imap-login
17637 dovecot   25   0 38212 2356 1856 S  0.0  0.0   0:00.00 imap-login
17638 dovecot   25   0 38212 2356 1856 S  0.0  0.0   0:00.00 imap-login
17639 dovecot   25   0 38212 2360 1856 S  0.0  0.0   0:00.00 imap-login
17640 dovecot   25   0 38212 2352 1856 S  0.0  0.0   0:00.00 imap-login
17641 dovecot   25   0 38212 2352 1856 S  0.0  0.0   0:00.00 imap-login
17642 dovecot   25   0 38212 2356 1856 S  0.0  0.0   0:00.00 imap-login
17643 dovecot   25   0 38212 2356 1856 S  0.0  0.0   0:00.00 imap-login
17644 dovecot   25   0 38212 2356 1856 S  0.0  0.0   0:00.00 imap-login
17645 dovecot   25   0 38212 2356 1856 S  0.0  0.0   0:00.00 imap-login
17646 dovecot   25   0 38212 2360 1856 S  0.0  0.0   0:00.00 imap-login

A lot of dovecot - pop3-imap / imap-login
Idem, very difficult to use directadmin panel. That's very slow.

Top of 1 Container started, but not working (ip not connected) :
top - 12:20:12 up 4 min,  0 users,  load average: 1.41, 0.92, 0.39
Tasks:  77 total,   1 running,  76 sleeping,   0 stopped,   0 zombie
Cpu(s):  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Mem:   7358452k total,   309316k used,  7049136k free,        0k buffers
Swap:        0k total,        0k used,        0k free,        0k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
 7670 root      15   0 12732 1240  916 R  0.3  0.0   0:00.11 top
    1 root      18   0 10348  740  624 S  0.0  0.0   0:00.18 init
 7297 root      17  -4 12604  664  352 S  0.0  0.0   0:00.00 udevd
 7601 root      16   0  5908  604  488 D  0.0  0.0   0:00.00 syslogd
 7644 root      15   0 11204  340  216 S  0.0  0.0   0:00.00 vzctl
 7645 root      16   0 12064 1608 1264 S  0.0  0.0   0:00.00 bash
 7701 root      18   0 10336  720  508 S  0.0  0.0   0:00.00 dovecot
 7712 root      20   0 62632 1180  624 S  0.0  0.0   0:00.00 sshd
 7721 root      15   0 21644  884  672 S  0.0  0.0   0:00.00 xinetd
 7733 root      18   0 11928 1392 1160 S  0.0  0.0   0:00.00 mysqld_safe
 7743 root      15   0 15196 1336  788 S  0.0  0.0   0:00.00 dovecot-auth
 7776 dovecot   19   0 38188 2328 1832 S  0.0  0.0   0:00.00 pop3-login
 7777 dovecot   20   0 38188 2328 1832 S  0.0  0.0   0:00.00 pop3-login
 7778 dovecot   21   0 38188 2332 1832 S  0.0  0.0   0:00.00 pop3-login
 7779 dovecot   22   0 38188 2332 1832 S  0.0  0.0   0:00.00 pop3-login
 7780 dovecot   23   0 38188 2328 1832 S  0.0  0.0   0:00.00 pop3-login
 7781 dovecot   24   0 38188 2328 1832 S  0.0  0.0   0:00.00 pop3-login
 7782 dovecot   25   0 38188 2328 1832 S  0.0  0.0   0:00.00 pop3-login
 7783 dovecot   25   0 38188 2332 1832 S  0.0  0.0   0:00.00 pop3-login
 7784 dovecot   25   0 38188 2332 1832 S  0.0  0.0   0:00.00 pop3-login
 7785 dovecot   25   0 38188 2332 1832 S  0.0  0.0   0:00.00 pop3-login
 7786 dovecot   25   0 38188 2332 1832 S  0.0  0.0   0:00.00 pop3-login
 7787 dovecot   25   0 38188 2332 1832 S  0.0  0.0   0:00.00 pop3-login
 7788 dovecot   25   0 38188 2332 1832 S  0.0  0.0   0:00.00 pop3-login
 7789 dovecot   25   0 38188 2328 1832 S  0.0  0.0   0:00.00 pop3-login
 7790 dovecot   25   0 38188 2332 1832 S  0.0  0.0   0:00.00 pop3-login
 7791 dovecot   25   0 38188 2332 1832 S  0.0  0.0   0:00.00 pop3-login
 7792 dovecot   25   0 38204 2336 1840 S  0.0  0.0   0:00.00 imap-login
 7793 dovecot   25   0 38204 2340 1840 S  0.0  0.0   0:00.00 imap-login
 7794 dovecot   25   0 38204 2340 1840 S  0.0  0.0   0:00.00 imap-login
 7795 dovecot   25   0 38204 2344 1840 S  0.0  0.0   0:00.00 imap-login
 7796 dovecot   25   0 38204 2340 1840 S  0.0  0.0   0:00.00 imap-login
 7799 dovecot   25   0 38204 2336 1840 S  0.0  0.0   0:00.00 imap-login
 7800 dovecot   25   0 38204 2340 1840 S  0.0  0.0   0:00.00 imap-login
 7801 dovecot   25   0 38204 2340 1840 S  0.0  0.0   0:00.00 imap-login
 7802 dovecot   25   0 38204 2336 1840 S  0.0  0.0   0:00.00 imap-login
 7803 dovecot   25   0 38204 2336 1840 S  0.0  0.0   0:00.00 imap-login
 7804 dovecot   25   0 38204 2336 1840 S  0.0  0.0   0:00.00 imap-login
 7805 dovecot   25   0 38204 2340 1840 S  0.0  0.0   0:00.00 imap-login
 7806 dovecot   25   0 38204 2340 1840 S  0.0  0.0   0:00.00 imap-login
 7807 dovecot   25   0 38204 2340 1840 S  0.0  0.0   0:00.00 imap-login
 7808 dovecot   25   0 38204 2340 1840 S  0.0  0.0   0:00.00 imap-login
 7809 dovecot   25   0 38204 2340 1840 S  0.0  0.0   0:00.00 imap-login
 7865 mysql     20   0  136m  17m 3724 S  0.0  0.3   0:00.02 mysqld
 8028 root      15   0  1244  232  180 S  0.0  0.0   0:00.00 da-popb4smtp
 8036 nobody    20   0 48700 1496  916 S  0.0  0.0   0:00.06 directadmin
 8043 mail      20   0 62108 1244  640 S  0.0  0.0   0:00.00 exim
 8051 nobody    20   0 48700  752  172 S  0.0  0.0   0:00.00 directadmin
 8052 nobody    20   0 48700  752  172 S  0.0  0.0   0:00.00 directadmin
 8053 nobody    20   0 48700  752  172 S  0.0  0.0   0:00.00 directadmin


So, problably something is misconfigured, but I don't know what.

Exemple of a conf for a container (those one working).
I use wzsplit to have idea of values.

#  Copyright (C) 2000-2009, Parallels, Inc. All rights reserved.
#
#  This program is free software; you can redistribute it and/or modify
#  it under the terms of the GNU General Public License as published by
#  the Free Software Foundation; either version 2 of the License, or
#  (at your option) any later version.
#
#  This program is distributed in the hope that it will be useful,
#  but WITHOUT ANY WARRANTY; without even the implied warranty of
#  MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the
#  GNU General Public License for more details.
#
#  You should have received a copy of the GNU General Public License
#  along with this program; if not, write to the Free Software
#  Foundation, Inc., 59 Temple Place, Suite 330, Boston, MA  02111-1307  USA
#

ONBOOT="yes"

# UBC parameters (in form of barrier:limit)
KMEMSIZE="418614340:460475774"
LOCKEDPAGES="20440:20440"
PRIVVMPAGES="1839613:2023574"
SHMPAGES="183961:183961"
NUMPROC="10220:10220"
PHYSPAGES="0:9223372036854775807"
VMGUARPAGES="816539:9223372036854775807"
OOMGUARPAGES="816539:9223372036854775807"
NUMTCPSOCK="10220:10220"
NUMFLOCK="1000:1100"
NUMPTY="512:512"
NUMSIGINFO="1024:1024"
TCPSNDBUF="97676993:139538113"
TCPRCVBUF="97676993:139538113"
OTHERSOCKBUF="48838496:90699616"
DGRAMRCVBUF="48838496:48838496"
NUMOTHERSOCK="10220:10220"
DCACHESIZE="91444194:94187520"
NUMFILE="163520:163520"
AVNUMPROC="5110:5110"
NUMIPTENT="2000:2000"

# Disk quota parameters (in form of softlimit:hardlimit)
DISKSPACE="94371840:104857600"
DISKINODES="5898240:6553600"
QUOTATIME="0"

# CPU fair sheduler parameter
CPUUNITS="159571"

VE_ROOT="/vz/root/$VEID"
VE_PRIVATE="/vz/private/$VEID"
OSTEMPLATE="centos-5-x86_64"
ORIGIN_SAMPLE="max-limits6"
QUOTAUGIDLIMIT="50"


I add a mail from LFD
Time:                    Tue Aug 17 11:48:27 2010 +0200
1 Min Load Avg:          13.22
5 Min Load Avg:          11.82
15 Min Load Avg:         16.23
Running/Total Processes: 3/168


ps.txt

Output from ps:
USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
 root         1  0.0  0.0  10348   744 ?        Ss   Aug15   0:00 init [3]      
 root     21612  0.0  0.0  12604   672 ?        S<s  Aug15   0:00 /sbin/udevd -d
 root     21918  0.0  0.0   5908   612 ?        Ds   Aug15   0:01 syslogd -m 0
 root     21938  0.0  0.0  63524  1220 ?        Ss   Aug15   0:00 /usr/sbin/sshd
 root     21947  0.0  0.0  21644   900 ?        Ss   Aug15   0:00 xinetd -stayalive -pidfile /var/run/xinetd.pid
 root     25969  0.0  0.0   1244   320 ?        Ss   Aug15   0:00 /usr/local/directadmin/da-popb4smtp
 nobody   25977  0.0  0.0  48700  1532 ?        Ss   Aug15   0:00 /usr/local/directadmin/directadmin d
 nobody   19610  0.0  0.0  48700   752 ?        S    11:39   0:00  \_ /usr/local/directadmin/directadmin d
 nobody   19611  0.0  0.0  48700   752 ?        S    11:39   0:00  \_ /usr/local/directadmin/directadmin d
 nobody   19620  0.0  0.0  48700   752 ?        S    11:39   0:00  \_ /usr/local/directadmin/directadmin d
 nobody   20429  0.0  0.0  48700   752 ?        S    11:43   0:00  \_ /usr/local/directadmin/directadmin d
 nobody   20430  0.0  0.0  48700   752 ?        S    11:43   0:00  \_ /usr/local/directadmin/directadmin d
 ftp      26020  0.0  0.0   8800   980 ?        Ss   Aug15   0:00 proftpd: (accepting connections)
 root     26028  0.0  0.0  20872  1184 ?        Ss   Aug15   0:00 crond
 root     21983  0.0  0.0  45996  1556 ?        S    11:46   0:00  \_ crond
 root     21984  0.0  0.0  45992   908 ?        S    11:46   0:00  |   \_ crond
 root     23600  0.0  0.0  45996  1556 ?        S    11:47   0:00  \_ crond
 root     23601  0.0  0.0  45992   908 ?        S    11:47   0:00  |   \_ crond
 root     23895  0.0  0.0  45996  1556 ?        S    11:48   0:00  \_ crond
 root     23896  0.0  0.0  45992   908 ?        S    11:48   0:00      \_ crond
 root     26036  0.0  0.0  46736   824 ?        Ss   Aug15   0:00 /usr/sbin/saslauthd -m /var/run/saslauthd -a pam -n 2
 root     26037  0.0  0.0  46736   556 ?        S    Aug15   0:00  \_ /usr/sbin/saslauthd -m /var/run/saslauthd -a pam -n 2
 named    14328  0.0  0.0 225976  4668 ?        Ssl  Aug15   0:19 named -u named
 mail     18189  0.0  0.0  61992  1292 ?        Ss   Aug15   0:00 /usr/sbin/exim -bd -q15m -oP /var/run/exim.pid
 root     24404  0.0  0.0  10336   796 ?        Ss   Aug15   0:00 dovecot
 root     24405  0.0  0.0  15196  1440 ?        S    Aug15   0:00  \_ dovecot-auth
 dovecot  24428  0.0  0.0  38188  2332 ?        S    Aug15   0:00  \_ pop3-login
 dovecot  24434  0.0  0.0  38188  2332 ?        S    Aug15   0:00  \_ pop3-login
 dovecot  24441  0.0  0.0  38204  2340 ?        S    Aug15   0:00  \_ imap-login
 dovecot  24442  0.0  0.0  38204  2336 ?        S    Aug15   0:00  \_ imap-login
 dovecot  24443  0.0  0.0  38204  2336 ?        S    Aug15   0:00  \_ imap-login
 dovecot  24444  0.0  0.0  38204  2336 ?        S    Aug15   0:00  \_ imap-login
 dovecot  24445  0.0  0.0  38204  2336 ?        S    Aug15   0:00  \_ imap-login
 dovecot  24446  0.0  0.0  38204  2340 ?        S    Aug15   0:00  \_ imap-login
 dovecot  24447  0.0  0.0  38204  2340 ?        S    Aug15   0:00  \_ imap-login
 dovecot  24448  0.0  0.0  38204  2340 ?        S    Aug15   0:00  \_ imap-login
 dovecot  24449  0.0  0.0  38204  2336 ?        S    Aug15   0:00  \_ imap-login
 dovecot  24450  0.0  0.0  38204  2340 ?        S    Aug15   0:00  \_ imap-login
 dovecot  24451  0.0  0.0  38204  2340 ?        S    Aug15   0:00  \_ imap-login
 dovecot  24452  0.0  0.0  38204  2340 ?        S    Aug15   0:00  \_ imap-login
 dovecot  24453  0.0  0.0  38204  2340 ?        S    Aug15   0:00  \_ imap-login
 dovecot  25918  0.0  0.0  38204  2344 ?        S    Aug15   0:00  \_ imap-login
 dovecot  26096  0.0  0.0  38204  2340 ?        S    Aug15   0:00  \_ imap-login
 dovecot  26097  0.0  0.0  38204  2336 ?        S    Aug15   0:00  \_ imap-login
 dovecot  27988  0.0  0.0  38188  2332 ?        S    Aug15   0:00  \_ pop3-login
 dovecot   9627  0.0  0.0  38188  2332 ?        S    Aug15   0:00  \_ pop3-login
 dovecot  12091  0.0  0.0  38188  2332 ?        S    Aug15   0:00  \_ pop3-login
 dovecot  23628  0.0  0.0  38188  2332 ?        S    Aug16   0:00  \_ pop3-login
 dovecot  19551  0.0  0.0  38188  2356 ?        S    Aug16   0:00  \_ pop3-login
 dovecot  18378  0.0  0.0  38188  2336 ?        S    Aug16   0:00  \_ pop3-login
 dovecot  30080  0.0  0.0  38188  2328 ?        S    Aug16   0:00  \_ pop3-login
 dovecot  27890  0.0  0.0      0     0 ?        Z    07:40   0:00  \_ [pop3-login] <defunct>
 dovecot   7443  0.0  0.0      0     0 ?        Z    08:07   0:00  \_ [pop3-login] <defunct>
 dovecot  29806  0.0  0.0      0     0 ?        Z    08:55   0:00  \_ [pop3-login] <defunct>
 dovecot  11838  0.0  0.0      0     0 ?        Z    10:26   0:00  \_ [pop3-login] <defunct>
 dovecot   1500  0.0  0.0      0     0 ?        Z    11:06   0:00  \_ [pop3-login] <defunct>
 dovecot   6097  0.0  0.0      0     0 ?        Z    11:16   0:00  \_ [pop3-login] <defunct>
 dovecot  23857  0.0  0.0  38188  2332 ?        S    11:47   0:00  \_ pop3-login
 root     20410  0.0  0.1  96992  7704 ?        Ss   00:11   0:03 /usr/sbin/httpd -k start -DSSL
 apache   20195  0.1  0.1  98152  8740 ?        D    11:43   0:00  \_ /usr/sbin/httpd -k start -DSSL
 apache   20197  0.1  0.1  98408  8896 ?        S    11:43   0:00  \_ /usr/sbin/httpd -k start -DSSL
 apache   20250  0.1  0.1  98416  8832 ?        S    11:43   0:00  \_ /usr/sbin/httpd -k start -DSSL
 apache   20260  0.1  0.0      0     0 ?        Z    11:43   0:00  \_ [httpd] <defunct>
 apache   20299  0.1  0.1  98408  8852 ?        S    11:43   0:00  \_ /usr/sbin/httpd -k start -DSSL
 apache   20358  0.1  0.1  98152  8644 ?        S    11:43   0:00  \_ /usr/sbin/httpd -k start -DSSL
