OpenVZ Forum


Home » General » Support » Ovz problem with CPU E5-2620 (Soft lockup - CPU stuck; VMs would now boot up)
Re: Ovz problem with CPU E5-2620 [message #49791 is a reply to message #49775] Tue, 18 June 2013 04:14 Go to previous message
piplite is currently offline  piplite
Messages: 27
Registered: March 2008
Junior Member
Will see if anybody actually replies to the bug.

Here is some more info. Latest testing kernel goes kuku, during reboot VMs just do not stop. Part pf messages file included.

[root@s4185 network-scripts]# vzctl --verbose stop 102
Stopping container ...
Child 17216 exited with status 7
Killing container ...
Child 17217 exited with status 7
Unable to stop container
[root@s4185 network-scripts]# uname -a
Linux s4185.s.net 2.6.32-042stab078.22 #1 SMP Sat Jun 8 16:43:06 MSK 2013 x86_64 x86_64 x86_64 GNU/Linux
[root@s4185 network-scripts]#


Jun 17 20:54:01 s4185 kernel: [18038740.647100] WARNING: at kernel/time.c:638 nsec_to_clock_t+0x45/0x50() (Tainted: G        W  ---------------   )
Jun 17 20:54:01 s4185 kernel: [18038740.647106] Hardware name: X9DRFR
Jun 17 20:54:01 s4185 kernel: [18038740.647108] Modules linked in: vzethdev vznetdev pio_nfs pio_direct pfmt_raw pfmt_ploop1 ploop simfs vzrst nf_nat nf_conntrack_ipv4 nf_defrag_ipv4 vzcpt nfs lockd fscache auth_rpcgss nfs_acl sunrpc nf_conntrack vzmon ip6t_REJECT ip6table_mangle ip6table_filter ip6_tables xt_length xt_hl xt_tcpmss xt_TCPMSS iptable_mangle iptable_filter xt_multiport xt_limit xt_dscp ipt_REJECT ip_tables vzdquota vzevent vzdev ipv6 acpi_pad microcode sb_edac edac_core i2c_i801 i2c_core iTCO_wdt iTCO_vendor_support igb ptp pps_core sg ioatdma dca ext3 jbd mbcache sd_mod crc_t10dif ahci isci libsas scsi_transport_sas megaraid_sas dm_mirror dm_region_hash dm_log dm_mod [last unloaded: sunrpc]
Jun 17 20:54:01 s4185 kernel: [18038740.647173] Pid: 16864, comm: startpar veid: 101 Tainted: G        W  ---------------    2.6.32-042stab078.22 #1
Jun 17 20:54:01 s4185 kernel: [18038740.647178] Call Trace:
Jun 17 20:54:01 s4185 kernel: [18038740.647185]  [<ffffffff810717c7>] ? warn_slowpath_common+0x87/0xc0
Jun 17 20:54:01 s4185 kernel: [18038740.647191]  [<ffffffff8107181a>] ? warn_slowpath_null+0x1a/0x20
Jun 17 20:54:01 s4185 kernel: [18038740.647197]  [<ffffffff810793d5>] ? nsec_to_clock_t+0x45/0x50
Jun 17 20:54:01 s4185 kernel: [18038740.647203]  [<ffffffff810660c0>] ? cpu_cgroup_proc_stat+0x1a0/0x3a0
Jun 17 20:54:01 s4185 kernel: [18038740.647210]  [<ffffffff810ffcd8>] ? fairsched_show_stat+0x38/0x60
Jun 17 20:54:01 s4185 kernel: [18038740.647215]  [<ffffffff8121b7d1>] ? show_stat+0x71/0x6b0
Jun 17 20:54:01 s4185 kernel: [18038740.647220]  [<ffffffff8121b674>] ? stat_open+0x74/0xc0
Jun 17 20:54:01 s4185 kernel: [18038740.647253]  [<ffffffff8116a2ff>] ? vma_adjust+0x11f/0x690
Jun 17 20:54:01 s4185 kernel: [18038740.647271]  [<ffffffff8116aa42>] ? vma_merge+0x1d2/0x3e0
Jun 17 20:54:01 s4185 kernel: [18038740.647286]  [<ffffffff8116c483>] ? mmap_region+0x343/0x750
Jun 17 20:54:01 s4185 kernel: [18038740.647303]  [<ffffffff811cb432>] ? seq_read+0xf2/0x410
Jun 17 20:54:01 s4185 kernel: [18038740.647317]  [<ffffffff812120ae>] ? proc_reg_read+0x7e/0xc0
Jun 17 20:54:01 s4185 kernel: [18038740.647330]  [<ffffffff811a5655>] ? vfs_read+0xb5/0x1a0
Jun 17 20:54:01 s4185 kernel: [18038740.647342]  [<ffffffff811a5791>] ? sys_read+0x51/0x90
Jun 17 20:54:01 s4185 kernel: [18038740.647352]  [<ffffffff810ef4c5>] ? __audit_syscall_exit+0x265/0x290
Jun 17 20:54:01 s4185 kernel: [18038740.647358]  [<ffffffff8100b102>] ? system_call_fastpath+0x16/0x1b
Jun 17 20:54:01 s4185 kernel: [18038740.647367] ---[ end trace b23855a057da35e5 ]---
Jun 17 20:54:01 s4185 kernel: [18038740.647377] ------------[ cut here ]------------
Jun 17 20:54:01 s4185 kernel: [18038740.647389] WARNING: at kernel/time.c:638 nsec_to_clock_t+0x45/0x50() (Tainted: G        W  ---------------   )
Jun 17 20:54:01 s4185 kernel: [18038740.647404] Hardware name: X9DRFR
Jun 17 20:54:01 s4185 kernel: [18038740.647411] Modules linked in: vzethdev vznetdev pio_nfs pio_direct pfmt_raw pfmt_ploop1 ploop simfs vzrst nf_nat nf_conntrack_ipv4 nf_defrag_ipv4 vzcpt nfs lockd fscache auth_rpcgss nfs_acl sunrpc nf_conntrack vzmon ip6t_REJECT ip6table_mangle ip6table_filter ip6_tables xt_length xt_hl xt_tcpmss xt_TCPMSS iptable_mangle iptable_filter xt_multiport xt_limit xt_dscp ipt_REJECT ip_tables vzdquota vzevent vzdev ipv6 acpi_pad microcode sb_edac edac_core i2c_i801 i2c_core iTCO_wdt iTCO_vendor_support igb ptp pps_core sg ioatdma dca ext3 jbd mbcache sd_mod crc_t10dif ahci isci libsas scsi_transport_sas megaraid_sas dm_mirror dm_region_hash dm_log dm_mod [last unloaded: sunrpc]
Jun 17 20:54:01 s4185 kernel: [18038740.647674] Pid: 16864, comm: startpar veid: 101 Tainted: G        W  ---------------    2.6.32-042stab078.22 #1
Jun 17 20:54:01 s4185 kernel: [18038740.647691] Call Trace:
Jun 17 20:54:01 s4185 kernel: [18038740.647702]  [<ffffffff810717c7>] ? warn_slowpath_common+0x87/0xc0
Jun 17 20:54:01 s4185 kernel: [18038740.647716]  [<ffffffff8107181a>] ? warn_slowpath_null+0x1a/0x20
Jun 17 20:54:01 s4185 kernel: [18038740.647731]  [<ffffffff810793d5>] ? nsec_to_clock_t+0x45/0x50
Jun 17 20:54:01 s4185 kernel: [18038740.647747]  [<ffffffff810661e1>] ? cpu_cgroup_proc_stat+0x2c1/0x3a0
Jun 17 20:54:01 s4185 kernel: [18038740.647763]  [<ffffffff810ffcd8>] ? fairsched_show_stat+0x38/0x60
Jun 17 20:54:01 s4185 kernel: [18038740.647777]  [<ffffffff8121b7d1>] ? show_stat+0x71/0x6b0
Jun 17 20:54:01 s4185 kernel: [18038740.647790]  [<ffffffff8121b674>] ? stat_open+0x74/0xc0
Jun 17 20:54:01 s4185 kernel: [18038740.647803]  [<ffffffff8116a2ff>] ? vma_adjust+0x11f/0x690
Jun 17 20:54:01 s4185 kernel: [18038740.647817]  [<ffffffff8116aa42>] ? vma_merge+0x1d2/0x3e0
Jun 17 20:54:01 s4185 kernel: [18038740.647831]  [<ffffffff8116c483>] ? mmap_region+0x343/0x750
Jun 17 20:54:01 s4185 kernel: [18038740.647846]  [<ffffffff811cb432>] ? seq_read+0xf2/0x410
Jun 17 20:54:01 s4185 kernel: [18038740.647858]  [<ffffffff812120ae>] ? proc_reg_read+0x7e/0xc0
Jun 17 20:54:01 s4185 kernel: [18038740.647871]  [<ffffffff811a5655>] ? vfs_read+0xb5/0x1a0
Jun 17 20:54:01 s4185 kernel: [18038740.647884]  [<ffffffff811a5791>] ? sys_read+0x51/0x90
Jun 17 20:54:01 s4185 kernel: [18038740.647896]  [<ffffffff810ef4c5>] ? __audit_syscall_exit+0x265/0x290
Jun 17 20:54:01 s4185 kernel: [18038740.647911]  [<ffffffff8100b102>] ? system_call_fastpath+0x16/0x1b
Jun 17 20:54:01 s4185 kernel: [18038740.647923] ---[ end trace b23855a057da35e6 ]---
Jun 17 20:54:01 s4185 kernel: [36053139.163590] ------------[ cut here ]------------
Jun 17 20:54:01 s4185 kernel: [36053139.163599] WARNING: at kernel/time.c:638 nsec_to_clock_t+0x45/0x50() (Tainted: G        W  ---------------   )
Jun 17 20:54:01 s4185 kernel: [36053139.163603] Hardware name: X9DRFR
Jun 17 20:54:01 s4185 kernel: [36053139.163606] Modules linked in: vzethdev vznetdev pio_nfs pio_direct pfmt_raw pfmt_ploop1 ploop simfs vzrst nf_nat nf_conntrack_ipv4 nf_defrag_ipv4 vzcpt nfs lockd fscache auth_rpcgss nfs_acl sunrpc nf_conntrack vzmon ip6t_REJECT ip6table_mangle ip6table_filter ip6_tables xt_length xt_hl xt_tcpmss xt_TCPMSS iptable_mangle iptable_filter xt_multiport xt_limit xt_dscp ipt_REJECT ip_tables vzdquota vzevent vzdev ipv6 acpi_pad microcode sb_edac edac_core i2c_i801 i2c_core iTCO_wdt iTCO_vendor_support igb ptp pps_core sg ioatdma dca ext3 jbd mbcache sd_mod crc_t10dif ahci isci libsas scsi_transport_sas megaraid_sas dm_mirror dm_region_hash dm_log dm_mod [last unloaded: sunrpc]
Jun 17 20:54:01 s4185 kernel: [36053139.163675] Pid: 16861, comm: startpar veid: 102 Tainted: G        W  ---------------    2.6.32-042stab078.22 #1
Jun 17 20:54:01 s4185 kernel: [36053139.163680] Call Trace:
Jun 17 20:54:01 s4185 kernel: [36053139.163689]  [<ffffffff810717c7>] ? warn_slowpath_common+0x87/0xc0
Jun 17 20:54:01 s4185 kernel: [36053139.163695]  [<ffffffff8107181a>] ? warn_slowpath_null+0x1a/0x20
Jun 17 20:54:01 s4185 kernel: [36053139.163701]  [<ffffffff810793d5>] ? nsec_to_clock_t+0x45/0x50
Jun 17 20:54:01 s4185 kernel: [36053139.163708]  [<ffffffff810660c0>] ? cpu_cgroup_proc_stat+0x1a0/0x3a0
Jun 17 20:54:01 s4185 kernel: [36053139.163715]  [<ffffffff810ffcd8>] ? fairsched_show_stat+0x38/0x60
Jun 17 20:54:01 s4185 kernel: [36053139.163722]  [<ffffffff8121b7d1>] ? show_stat+0x71/0x6b0
Jun 17 20:54:01 s4185 kernel: [36053139.163727]  [<ffffffff8121b674>] ? stat_open+0x74/0xc0
Jun 17 20:54:01 s4185 kernel: [36053139.163733]  [<ffffffff8116a2ff>] ? vma_adjust+0x11f/0x690
Jun 17 20:54:01 s4185 kernel: [36053139.163755]  [<ffffffff8116aa42>] ? vma_merge+0x1d2/0x3e0
Jun 17 20:54:01 s4185 kernel: [36053139.163762]  [<ffffffff8116c483>] ? mmap_region+0x343/0x750
Jun 17 20:54:01 s4185 kernel: [36053139.163769]  [<ffffffff811cb432>] ? seq_read+0xf2/0x410
Jun 17 20:54:01 s4185 kernel: [36053139.163776]  [<ffffffff812120ae>] ? proc_reg_read+0x7e/0xc0
Jun 17 20:54:01 s4185 kernel: [36053139.163784]  [<ffffffff811a5655>] ? vfs_read+0xb5/0x1a0
Jun 17 20:54:01 s4185 kernel: [36053139.163791]  [<ffffffff811a5791>] ? sys_read+0x51/0x90
Jun 17 20:54:01 s4185 kernel: [36053139.163798]  [<ffffffff810ef4c5>] ? __audit_syscall_exit+0x265/0x290
Jun 17 20:54:01 s4185 kernel: [36053139.163807]  [<ffffffff8100b102>] ? system_call_fastpath+0x16/0x1b
Jun 17 20:54:01 s4185 kernel: [36053139.163812] ---[ end trace b23855a057da35e7 ]---
Jun 17 20:54:01 s4185 kernel: [36053139.163818] ------------[ cut here ]------------
Jun 17 20:54:01 s4185 kernel: [36053139.163825] WARNING: at kernel/time.c:638 nsec_to_clock_t+0x45/0x50() (Tainted: G        W  ---------------   )
Jun 17 20:54:01 s4185 kernel: [36053139.163830] Hardware name: X9DRFR
Jun 17 20:54:01 s4185 kernel: [36053139.163833] Modules linked in: vzethdev vznetdev pio_nfs pio_direct pfmt_raw pfmt_ploop1 ploop simfs vzrst nf_nat nf_conntrack_ipv4 nf_defrag_ipv4 vzcpt nfs lockd fscache auth_rpcgss nfs_acl sunrpc nf_conntrack v
...

[Updated on: Tue, 18 June 2013 04:16]

Report message to a moderator

 
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Previous Topic: Iptables connlimit rule does nothing inside CT
Next Topic: Yum Update Issue
Goto Forum:
  


Current Time: Sun Oct 06 12:43:05 GMT 2024

Total time taken to generate the page: 0.04462 seconds