vzubc 134
----------------------------------------------------------------
CT 134 | HELD Bar% Lim%| MAXH Bar% Lim%| BAR | LIM | FAIL
-------------+---------------+---------------+-----+-----+------
kmemsize|52.2M - - | 963M - - | - | - | -
lockedpages| - - - | - - - | - | - | -
privvmpages|3.02G - - | 4.4G - - | - | - | -
shmpages| 130M - - | 134M - - | - | - | -
numproc| 60 - - | 96 - - | - | - | -
physpages|2.73G - 68%| 4G - 100%| - | 4G| -
vmguarpages| - - - | - - - | - | - | -
oomguarpages|2.54G - - | 3.9G - - | - | - | 1
numtcpsock| 29 - - | 98 - - | - | - | -
numflock| 7 - - | 13 - - | - | - | -
numpty| - - - | 9 - - | - | - | -
numsiginfo| 4 - - | 36 - - | - | - | -
tcpsndbuf| 553K - - |1.71M - - | - | - | -
tcprcvbuf| 464K - - |1.53M - - | - | - | -
othersockbuf|24.1K - - | 453K - - | - | - | -
dgramrcvbuf| - - - |4.52K - - | - | - | -
numothersock| 58 - - | 206 - - | - | - | -
dcachesize|37.7M - - | 948M - - | - | - | -
numfile|10.5K - - |39.3K - - | - | - | -
numiptent| 24 - - | 24 - - | - | - | -
swappages| - - - | - - - | - |2.05G| -
----------------------------------------------------------------
Apparently there is no limit set for 'oomguarpages' but it did fail in the past. Strange.