*SOLVED* diskspace no more than 40 GB [message #9877] |
Fri, 26 January 2007 22:29 |
mora
Messages: 37 Registered: October 2006
|
Member |
|
|
Hello
i try to set a vps diskspace to 100 GB
i ran the following command
vzctl set 110--diskspace 100000000:100100000 --save
then when i ran df on the vps it says
Filesystem 1K-blocks Used Available Use% Mounted on
/dev/simfs 41718452 3221336 33665168 9% /
/tmp 41718452 3221336 33665168 9% /var/tmp
and
vzquota stat 110 -t
says :-
resource usage softlimit hardlimit grace
1k-blocks 3221348 100000000 100100000
inodes 95941 1816877 1998565
User/group quota: on,active
Ugids: loaded 57, total 57, limit 900
Ugid limit was exceeded: no
User/group grace times and quotafile flags:
type block_exp_time inode_exp_time dqi_flags
user 0h
group 0h
User/group objects:
ID type resource usage softlimit hardlimit grace status
0 user 1k-blocks 2620892 0 0 loaded
0 user inodes 76454 0 0 loaded
0 group 1k-blocks 2494760 0 0 loaded
0 group inodes 75375 0 0 loaded
1 user 1k-blocks 22792 0 0 loaded
1 user inodes 90 0 0 loaded
1 group 1k-blocks 22792 0 0 loaded
1 group inodes 90 0 0 loaded
2 user 1k-blocks 472 0 0 loaded
2 user inodes 45 0 0 loaded
2 group 1k-blocks 472 0 0 loaded
2 group inodes 45 0 0 loaded
5 group 1k-blocks 16 0 0 loaded
5 group inodes 514 0 0 loaded
6 group 1k-blocks 0 0 0 loaded
6 group inodes 1 0 0 loaded
9 group 1k-blocks 0 0 0 loaded
9 group inodes 3 0 0 loaded
10 group 1k-blocks 150984 0 0 loaded
10 group inodes 2638 0 0 loaded
12 group 1k-blocks 2280 0 0 loaded
12 group inodes 265 0 0 loaded
15 group 1k-blocks 172 0 0 loaded
15 group inodes 26 0 0 loaded
20 group 1k-blocks 168 0 0 loaded
20 group inodes 37 0 0 loaded
22 group 1k-blocks 296 0 0 loaded
22 group inodes 3 0 0 loaded
25 user 1k-blocks 60 0 0 loaded
25 user inodes 15 0 0 loaded
25 group 1k-blocks 64 0 0 loaded
25 group inodes 16 0 0 loaded
37 user 1k-blocks 15876 0 0 loaded
37 user inodes 108 0 0 loaded
37 group 1k-blocks 15876 0 0 loaded
37 group inodes 108 0 0 loaded
43 user 1k-blocks 0 0 0 loaded
43 user inodes 2 0 0 loaded
43 group 1k-blocks 0 0 0 loaded
43 group inodes 2 0 0 loaded
47 user 1k-blocks 1676 0 0 loaded
47 user inodes 145 0 0 loaded
47 group 1k-blocks 12 0 0 loaded
47 group inodes 3 0 0 loaded
54 group 1k-blocks 4 0 0 loaded
54 group inodes 1 0 0 loaded
99 user 1k-blocks 24 0 0 loaded
99 user inodes 57 0 0 loaded
99 group 1k-blocks 116 0 0 loaded
99 group inodes 32 0 0 loaded
100 user 1k-blocks 21808 0 0 loaded
100 user inodes 121 0 0 loaded
100 group 1k-blocks 2624 0 0 loaded
100 group inodes 227 0 0 loaded
101 group 1k-blocks 21808 0 0 loaded
101 group inodes 121 0 0 loaded
500 user 1k-blocks 7900 0 0 loaded
500 user inodes 613 0 0 loaded
500 group 1k-blocks 7900 0 0 loaded
500 group inodes 613 0 0 loaded
501 user 1k-blocks 33128 0 0 loaded
501 user inodes 2473 0 0 loaded
501 group 1k-blocks 4176 0 0 loaded
501 group inodes 299 0 0 loaded
502 group 1k-blocks 56 0 0 loaded
502 group inodes 2 0 0 loaded
1000 user 1k-blocks 5784 0 0 loaded
1000 user inodes 548 0 0 loaded
1000 group 1k-blocks 5000 0 0 loaded
1000 group inodes 436 0 0 loaded
1001 user 1k-blocks 1736 0 0 loaded
1001 user inodes 102 0 0 loaded
1001 group 1k-blocks 412 0 0 loaded
1001 group inodes 29 0 0 loaded
1002 user 1k-blocks 156 0 0 loaded
1002 user inodes 18 0 0 loaded
15033 user 1k-blocks 360 0 0 loaded
15033 user inodes 24 0 0 loaded
32001 user 1k-blocks 39380 0 0 loaded
32001 user inodes 2215 0 0 loaded
32001 group 1k-blocks 39388 0 0 loaded
32001 group inodes 2217 0 0 loaded
32002 user 1k-blocks 110204 0 0 loaded
32002 user inodes 6923 0 0 loaded
32002 group 1k-blocks 12 0 0 loaded
32002 group inodes 1 0 0 loaded
32003 user 1k-blocks 4 102400 102400 loaded
32003 user inodes 2 0 0 loaded
32003 group 1k-blocks 109888 0 0 loaded
32003 group inodes 6845 0 0 loaded
32004 user 1k-blocks 548 0 0 loaded
32004 user inodes 121 0 0 loaded
32004 group 1k-blocks 812 0 0 loaded
32004 group inodes 14 0 0 loaded
32005 user 1k-blocks 337392 512000 512000 loaded
32005 user inodes 5698 0 0 loaded
32005 group 1k-blocks 1140 0 0 loaded
32005 group inodes 122 0 0 loaded
32006 user 1k-blocks 1152 1024000 1024000 loaded
32006 user inodes 168 0 0 loaded
32006 group 1k-blocks 624 0 0 loaded
32006 group inodes 6 0 0 loaded
32007 user 1k-blocks 8 1024000 1024000 loaded
32007 user inodes 2 0 0 loaded
32007 group 1k-blocks 337720 0 0 loaded
32007 group inodes 5672 0 0 loaded
32008 user 1k-blocks 0 10240000 10240000 loaded
32008 user inodes 0 0 0 loaded
32008 group 1k-blocks 1760 0 0 loaded
32008 group inodes 174 0 0 loaded
32009 group 1k-blocks 12 0 0
...
[Updated on: Tue, 13 February 2007 15:08] by Moderator Report message to a moderator
|
|
|
|
|
|
|
|
Re: diskspace no more than 40 GB [message #9970 is a reply to message #9966] |
Thu, 01 February 2007 12:01 |
mora
Messages: 37 Registered: October 2006
|
Member |
|
|
hello
thanks for your interest in helping me i do appreciate this
here is the data you asked
commands are excuted and output attached as per requested
ps. this problem is not specific to a certain VEID but its global to all vps ( i cannot make their df to show a total disk space above 40 GB and when /vz has less than 40 GB free i find that total disk space from the vps df command shows the free space of the /vz partition and my problem is that i want to be able to make df for any vps shows the amount i put in the VEID.conf regardless of how much free space i got on the HN /vz partition )
-
Attachment: out.txt.txt
(Size: 2.50KB, Downloaded 320 times)
[Updated on: Thu, 01 February 2007 12:06] Report message to a moderator
|
|
|
|
|
|
|
|
|
|
|
|
|