OpenVZ Forum


Home » International » German » -bash: fork: Cannot allocate memory Wer hat Rat? (Habe ständig Probleme mit dem Speicher obwohl jede Menge frei ist.)
-bash: fork: Cannot allocate memory Wer hat Rat? [message #45643] Mon, 26 March 2012 07:11 Go to next message
Haxley is currently offline  Haxley
Messages: 6
Registered: March 2012
Location: Germany
Junior Member
Hallo,
ich hab Debian6 64 auf dem Hostsystem und dort einen Container mit Debian6 64 wo 250GB Disk und 3G RAM zugewiesen sind.
Auf der VZ laufen Confixx mit Apache, MySQL, Postfix, Fail2ban usw.

Leider kommt immer wieder die Meldung das der Speicher nicht reicht

(-bash: fork: Cannot allocate memory) und einige Dienste sterben ab.
Speicher ist aber jede Menge da:
top - 08:51:37 up 14 min,  1 user,  load average: 0.18, 0.16, 0.10
Tasks:  48 total,   1 running,  46 sleeping,   0 stopped,   1 zombie
Cpu(s): 12.4%us,  2.2%sy,  0.0%ni, 85.5%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Mem:   3072000k total,   515032k used,  2556968k free,        0k buffers
Swap:        0k total,        0k used,        0k free,        0k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
 2483 www-data  20   0  252m  28m 4540 S   26  1.0   0:03.39 apache2
 2399 www-data  20   0  243m  20m 4952 S    9  0.7   0:04.05 apache2
 2518 www-data  20   0  237m  12m  884 S    6  0.4   0:00.18 apache2
 2429 mysql     20   0  155m  27m 7268 S    3  0.9   0:02.88 mysqld
 2398 www-data  20   0     0    0    0 Z    2  0.0   0:04.60 apache2 <defunct>
 2482 root      20   0 19040 1308 1016 R    0  0.0   0:00.16 top
    1 root      20   0  8356  796  668 S    0  0.0   0:00.00 init
  353 root      20   0  116m 1492 1072 S    0  0.0   0:00.02 rsyslogd
  371 root      20   0  237m  18m 7212 S    0  0.6   0:00.09 apache2
  375 root      20   0 16560 1824 1476 S    0  0.1   0:00.08 pipelog.pl
  394 root      20   0 20908  968  732 S    0  0.0   0:00.00 cron
  405 root      20   0 97312 6668 2048 S    0  0.2   0:00.45 fail2ban-server
  473 root      20   0  3956  640  508 S    0  0.0   0:00.00 mysqld_safe
  709 root      20   0 39052  936  580 S    0  0.0   0:00.02 dovecot
  710 root      20   0 75024 3300 2456 S    0  0.1   0:00.01 dovecot-auth
  713 root      20   0 74892 3344 2560 S    0  0.1   0:00.01 dovecot-auth
  726 dovecot   20   0 36916 2572 2020 S    0  0.1   0:00.00 imap-login
  727 dovecot   20   0 36916 2572 2020 S    0  0.1   0:00.00 imap-login
  728 dovecot   20   0 36916 2568 2020 S    0  0.1   0:00.00 imap-login
 2154 root      20   0 32024 2072 1528 S    0  0.1   0:00.02 ntpd
 2158 polw      20   0 54568  12m 1296 S    0  0.4   0:00.00 perl
 2159 polw      20   0 54568  12m  984 S    0  0.4   0:00.00 perl
 2162 postgrey  20   0 58276  13m 2844 S    0  0.4   0:00.07 postgrey
 2181 root      20   0 54564  960  460 S    0  0.0   0:00.00 saslauthd
 2182 root      20   0 54564  656  156 S    0  0.0   0:00.00 saslauthd
 2183 root      20   0 54564  544   44 S    0  0.0   0:00.00 saslauthd
 2184 root      20   0 54564  544   44 S    0  0.0   0:00.00 saslauthd
 2185 root      20   0 54564  544   44 S    0  0.0   0:00.00 saslauthd
 2190 root      35  15  118m  53m 2760 S    0  1.8   0:01.35 spamd
 2216 root      35  15  118m  51m  616 S    0  1.7   0:00.00 spamd
 2217 root      35  15  118m  51m  616 S    0  1.7   0:00.00 spamd
 2230 root      20   0 49176 1128  580 S    0  0.0   0:00.00 sshd
 2235 root      20   0 27020 1444 1104 S    0  0.0   0:00.00 vsftpd
 2248 root      20   0 70496 3380 2636 S    0  0.1   0:00.18 sshd
 2250 root      20   0 12452  992  704 S    0  0.0   0:00.00 sftp-server
 2320 root      20   0 74892 3280 2508 S    0  0.1   0:00.01 dovecot-auth
 2354 dovecot   20   0 36904 2568 2020 S    0  0.1   0:00.00 pop3-login
 2392 dovecot   20   0 36904 2572 2020 S    0  0.1   0:00.00 pop3-login
 2406 root      20   0 70496 3344 2636 S    0  0.1   0:00.02 sshd
 2408 root      20   0 12320  880  704 S    0  0.0   0:00.00 sftp-server
 2409 www-data  20   0  249m  26m 4656 S    0  0.9   0:02.64 apache2
 2430 root      20   0  3856  624  528 S    0  0.0   0:00.00 logger
 2457 www-data  20   0  247m  22m 5344 S    0  0.7   0:02.72 apache2
 2458 www-data  20   0  251m  26m 5936 S    0  0.9   0:02.07 apache2
 2463 dovecot   20   0 36904 2568 2020 S    0  0.1   0:00.00 pop3-login
 2468 root      20   0 70496 3372 2656 S    0  0.1   0:00.04 sshd
 2470 root      20   0 17764 1956 1424 S    0  0.1   0:00.00 bash
 2504 www-data  20   0  248m  23m 3756 S    0  0.8   0:00.78 apache2

Die Meldung das kein Speicher vorhanden ist kommt schon beim einloggen via Putty. Logge ich mich aus und nochmal ein geht es ab und zu.

Die Conf der VZ sieht so aus:
ONBOOT="yes"
NAMESERVER="213.133.100.100"
CPUUNITS="1000"
CPUS="1"
CPULIMIT="80"
PRIVVMPAGES="768000:768000"
DISKSPACE="256000000:256000000"
QUOTATIME="0"
KMEMSIZE="14372700:14790164"
LOCKEDPAGES="256:256"
SHMPAGES="21504:21504"
NUMPROC="240:240"
PHYSPAGES="0:9223372036854775807"
VMGUARPAGES="33792:9223372036854775807"
OOMGUARPAGES="26112:9223372036854775807"
NUMTCPSOCK="360:360"
NUMFLOCK="188:206"
NUMPTY="16:16"
NUMSIGINFO="256:256"
TCPSNDBUF="1720320:2703360"
TCPRCVBUF="1720320:2703360"
OTHERSOCKBUF="1126080:2097152"
DGRAMRCVBUF="262144:262144"
NUMOTHERSOCK="360:360"
DCACHESIZE="3409920:3624960"
NUMFILE="9312:9312"
AVNUMPROC="180:180"
NUMIPTENT="128:128"
DISKINODES="2000000:2200000"
SWAPPAGES="9223372036854775807:9223372036854775807"
VE_ROOT="/var/lib/vz/root/$VEID"
VE_PRIVATE="/var/lib/vz/private/$VEID"
OSTEMPLATE="debian-6.0-amd64-minimal"
ORIGIN_SAMPLE="myName"
HOSTNAME="enterprise.mydomain.com"
IP_ADDRESS="xxx.47.251.178 xxx.47.251.180 xxx.47.251.181 xxx.47.251.182"


Wer hat da Rat was das sein kann?

Besten Dank
Gruß Haxley
Re: -bash: fork: Cannot allocate memory Wer hat Rat? [message #45646 is a reply to message #45643] Mon, 26 March 2012 15:51 Go to previous message
curx
Messages: 739
Registered: February 2006
Location: Nürnberg, Germany
Senior Member

poste doch mal die Ausgabe von:

# cat /proc/bc/<CTID>/resources

CTID = Nummer des Containers

Bye,
Thorsten
Previous Topic: V-Server kommen nicht ins Internet
Next Topic: Routing bei 2 Netzwerkkarten
Goto Forum:
  


Current Time: Sun Jul 28 19:18:40 GMT 2024

Total time taken to generate the page: 0.02771 seconds