OpenVZ Forum


Home » General » Support » Resource issues
Resource issues [message #44637] Mon, 19 December 2011 05:30 Go to previous message
viniciusmunich is currently offline  viniciusmunich
Messages: 4
Registered: December 2011
Location: Boston, MA
Junior Member
Hello, I'm having some trouble allocating resources using openvz. It simply ignores memory limits, and does not allocate the CPU correctly.

Below are some details:

[root@skywalker ~]# vzcpucheck
Current CPU utilization: 10064
Power of the node: 1276960


On host:
[root@skywalker ~]# cat /proc/cpuinfo
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 42
model name	: Intel(R) Xeon(R) CPU E31230 @ 3.20GHz
stepping	: 7
cpu MHz		: 1600.000
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 0
cpu cores	: 4
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 x2apic popcnt xsave avx lahf_lm ida arat epb xsaveopt pln pts tpr_shadow vnmi flexpriority ept vpid
bogomips	: 6385.84
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 42
model name	: Intel(R) Xeon(R) CPU E31230 @ 3.20GHz
stepping	: 7
cpu MHz		: 1600.000
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 1
cpu cores	: 4
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 x2apic popcnt xsave avx lahf_lm ida arat epb xsaveopt pln pts tpr_shadow vnmi flexpriority ept vpid
bogomips	: 6384.67
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 42
model name	: Intel(R) Xeon(R) CPU E31230 @ 3.20GHz
stepping	: 7
cpu MHz		: 3201.000
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 2
cpu cores	: 4
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 x2apic popcnt xsave avx lahf_lm ida arat epb xsaveopt pln pts tpr_shadow vnmi flexpriority ept vpid
bogomips	: 6384.67
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 42
model name	: Intel(R) Xeon(R) CPU E31230 @ 3.20GHz
stepping	: 7
cpu MHz		: 1600.000
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 3
cpu cores	: 4
apicid		: 6
initial apicid	: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 x2apic popcnt xsave avx lahf_lm ida arat epb xsaveopt pln pts tpr_shadow vnmi flexpriority ept vpid
bogomips	: 6384.67
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 4
vendor_id	: GenuineIntel
cpu family	: 6
model		: 42
model name	: Intel(R) Xeon(R) CPU E31230 @ 3.20GHz
stepping	: 7
cpu MHz		: 1600.000
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 0
cpu cores	: 4
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 x2apic popcnt xsave avx lahf_lm ida arat epb xsaveopt pln pts tpr_shadow vnmi flexpriority ept vpid
bogomips	: 6384.67
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 5
vendor_id	: GenuineIntel
cpu family	: 6
model		: 42
model name	: Intel(R) Xeon(R) CPU E31230 @ 3.20GHz
stepping	: 7
cpu MHz		: 1600.000
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 1
cpu cores	: 4
apicid		: 3
initial apicid	: 3
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 x2apic popcnt xsave avx lahf_lm ida arat epb xsaveopt pln pts tpr_shadow vnmi flexpriority ept vpid
bogomips	: 6384.67
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 6
vendor_id	: GenuineIntel
cpu family	: 6
model		: 42
model name	: Intel(R) Xeon(R) CPU E31230 @ 3.20GHz
stepping	: 7
cpu MHz		: 1600.000
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 2
cpu cores	: 4
apicid		: 5
initial apicid	: 5
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 x2apic popcnt xsave avx lahf_lm ida arat epb xsaveopt pln pts tpr_shadow vnmi flexpriority ept vpid
bogomips	: 6384.67
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 7
vendor_id	: GenuineIntel
cpu family	: 6
model		: 42
model name	: Intel(R) Xeon(R) CPU E31230 @ 3.20GHz
stepping	: 7
cpu MHz		: 1600.000
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 3
cpu cores	: 4
apicid		: 7
initial apicid	: 7
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 x2apic popcnt xsave avx lahf_lm ida arat epb xsaveopt pln pts tpr_shadow vnmi flexpriority ept vpid
bogomips	: 6384.67
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

Note: I do not know why in some nuclei is shown 1600MHz.

Now in virtual machine 101 .. :

[root@skywalker ~]# vzctl enter 101
entered into CT 101
root@aurora [/]# cat /proc/cpuinfo
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 42
model name	: Intel(R) Xeon(R) CPU E31230 @ 3.20GHz
stepping	: 7
cpu MHz		: 179.595
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 0
cpu cores	: 4
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 x2apic popcnt xsave avx lahf_lm ida arat epb xsaveopt pln pts tpr_shadow vnmi flexpriority ept vpid
bogomips	: 6385.84
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 42
model name	: Intel(R) Xeon(R) CPU E31230 @ 3.20GHz
stepping	: 7
cpu MHz		: 359.190
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 1
cpu cores	: 4
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 x2apic popcnt xsave avx lahf_lm ida arat epb xsaveopt pln pts tpr_shadow vnmi flexpriority ept vpid
bogomips	: 6384.67
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 42
model name	: Intel(R) Xeon(R) CPU E31230 @ 3.20GHz
stepping	: 7
cpu MHz		: 314.061
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 2
cpu cores	: 4
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 x2apic popcnt xsave avx lahf_lm ida arat epb xsaveopt pln pts tpr_shadow vnmi
...

 
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Previous Topic: Sound in Virtual machine
Next Topic: Another Centos 6 network problem
Goto Forum:
  


Current Time: Thu Aug 22 23:34:34 GMT 2024

Total time taken to generate the page: 0.03785 seconds