OpenVZ Forum


Home » General » Support » High TX-DRP values on veth interfaces (netstat)
High TX-DRP values on veth interfaces (netstat) [message #41578] Mon, 07 February 2011 18:21
a111 is currently offline  a111
Messages: 7
Registered: April 2010
Junior Member
Hi,

netstat -i shows some "interesting" (TX-DRP) values on venet interfaces.
All container's all UBC values are zero. Is this can lead some network problems or can I safely ignore?

[root@server1 /]# uname -a
Linux server1.localdomain 2.6.18-194.26.1.el5.028stab070.14 #1 SMP Thu Nov 18 16:34:01 MSK 2010 x86_64 x86_64 x86_64 GNU/Linux
[root@server1 /]# netstat  -i
Kernel Interface table
Iface       MTU Met     RX-OK RX-ERR RX-DRP RX-OVR     TX-OK TX-ERR TX-DRP TX-OVR Flg
eth0       1500   0 921367111      6      8      4 676637941      0      0      1 BMRU
eth1       1500   0  42708690      0      0      0   2894652      0      0      0 BMRU
eth2       1500   0  90077739      0      0      0  80141017      0      0      0 BMRU
eth3       1500   0 331258603      0      0      0 821570500      0      0      0 BMRU
lo        16436   0     58228      0      0      0     58228      0      0      0 LRU
venet0     1500   0         0      0      0      0         0      0      0      0 BOPRU
veth101.0  1500   0 311845176      0      0      0 359071306      0 32371437      0 BMRU
veth101.1  1500   0   1828427      0      0      0  25264326      0   8442      0 BMRU
veth101.2  1500   0  48771912      0      0      0  53710336      0      0      0 BMRU
veth101.3  1500   0 221042040      0      0      0 194265686      0      3      0 BMRU
veth101.4  1500   0  15728915      0      0      0   5563652      0 2622252      0 BMRU
veth102.0  1500   0  12947793      0      0      0  11456260      0      3      0 BMRU
veth103.0  1500   0 181334323      0      0      0 209615810      0    233      0 BMRU
veth104.0  1500   0         9      0      0      0     14366      0    235      0 BMRU
vmbr0      1500   0 1345396973      0      0      0 277780269      0      0      0 BMRU
vmbr1      1500   0  38218047      0      0      0         6      0      0      0 BMRU
vmbr2      1500   0       698      0      0      0         6      0      0      0 BMRU
vmbr3      1500   0    967197      0      0      0   1032672      0      0      0 BMRU
vmbr4      1500   0  25830979      0      0      0  12157844      0      0      0 BMRU
vmnet1     1500   0         0      0      0      0         6      0      0      0 BMRU
vmnet8     1500   0         0      0      0      0         6      0      0      0 BMRU
[root@server1 /]# brctl show
bridge name     bridge id               STP enabled     interfaces
vmbr0           8000.0013f7cc745c       no              veth101.0
                                                        eth0
vmbr1           8000.0013f7cc745e       no              veth101.1
                                                        eth1
vmbr2           8000.0013f7cc745d       no              veth101.2
                                                        eth2
vmbr3           8000.0018511d0a52       no              veth101.3
                                                        veth103.0
                                                        veth102.0
                                                        veth104.0
vmbr4           8000.0018512bd2d5       no              veth101.4
                                                        eth3
[root@server1 /]# 

[Updated on: Mon, 07 February 2011 18:21]

Report message to a moderator

 
Read Message
Previous Topic: kmemsize Woes
Next Topic: I cant stop container inside the Open vz
Goto Forum:
  


Current Time: Thu Jul 18 15:15:46 GMT 2024

Total time taken to generate the page: 0.02585 seconds