OpenVZ Forum


Home » General » Support » i have some problem . need some help (i have problem vzcpucheck)
i have some problem . need some help [message #39053] Tue, 09 March 2010 12:10 Go to next message
Nabil taha is currently offline  Nabil taha
Messages: 3
Registered: January 2010
Location: cairo
Junior Member
Hi all

now i have problem in

vzcpucheck
ERROR: VE0 CPU units not set, or set too high!
Probably you have not started /etc/init.d/vz
How to fix this problem?
Configuration:
vz.conf: VE0CPUUNITS=75000
101.conf: CPUUNITS="1000"
102.conf: CPUUNITS="1000"
103.conf: CPUUNITS="1000"
104.conf: CPUUNITS="1000"
105.conf: CPUUNITS="1000"
106.conf: CPUUNITS="1000"
107.conf: CPUUNITS="1000"
108.conf: CPUUNITS="1000"
109.conf: CPUUNITS="1000"

cat /proc/cpuinfo | grep bogomips
bogomips : 5999.31
bogomips : 5999.28
bogomips : 5999.25
bogomips : 5999.33
cat /proc/fairsched
Version: 2.6 debug
      veid         id     parent weight  rate tasks   run cpus flg ready            start_tag                value                delay
         0          0          0      1     0   274     4    1  ..     1       85452778666179                    0                    0
         0 2147483647          0      1     0   274     4    1  ..     1       85452778666179                    0                    0
         0        100          0    500  4096   242     0    0  L.     0       85429636024365         244169441280                    0
       100          0        100    500  4096   242     0    0  L.     0       85429636024365         244169441280                    0
       100          1          0    500  4096   242     0    0  L.     0       85429636024365         244169441280                    0
         0        120          0    500  4096   165     0    0  L.     0       85428452236365         244169441280                    0
       120          0        120    500  4096   165     0    0  L.     0       85428452236365         244169441280                    0
       120          1          0    500  4096   165     0    0  L.     0       85428452236365         244169441280                    0
         0        130          0    500  4096    47     0    0  L.     0       85434338660265         244169441280                    0
       130          0        130    500  4096    47     0    0  L.     0       85434338660265         244169441280                    0
       130          1          0    500  4096    47     0    0  L.     0       85434338660265         244169441280                    0
         0        140          0    500  4096    64     0    0  L.     0       85269246713082         244169441280                    0
       140          0        140    500  4096    64     0    0  L.     0       85269246713082         244169441280                    0
       140          1          0    500  4096    64     0    0  L.     0       85269246713082         244169441280                    0
         0        150          0    500  4096    70     0    0  L.     0       85355720563365         244169441280                    0
       150          0        150    500  4096    70     0    0  L.     0       85355720563365         244169441280                    0
       150          1          0    500  4096    70     0    0  L.     0       85355720563365         244169441280                    0
         0        160          0    500  4096    63     0    0  L.     0       85431293090865         244169441280                    0
       160          0        160    500  4096    63     0    0  L.     0       85431293090865         244169441280                    0
       160          1          0    500  4096    63     0    0  L.     0       85431293090865         244169441280                    0
         0        170          0    500  4096    64     1    1  L.     1       85453957881765         203187382272                    0
       170          0        170    500  4096    64     1    1  L.     1       85453957881765         203187382272                    0
       170          1          0    500  4096    64     1    1  L.     1       85453957881765         203187382272                    0
         0        180          0    500  4096    40     0    0  L.     0       84899862283536         244169441280                    0
       180          0        180    500  4096    40     0    0  L.     0       84899862283536         244169441280                    0
       180          1          0    500  4096    40     0    0  L.     0       84899862283536         244169441280                    0
         0        200          0    500  4096    50     0    0  L.     0       85310906809482         244169441280                    0
       200          0        200    500  4096    50     0    0  L.     0       85310906809482         244169441280                    0
       200          1          0    500  4096    50     0    0  L.     0       85310906809482         244169441280                    0
         0       7473          0    500  4096    83     0    0  L.     0       85427573125365         244169441280                    0
      7473          0       7473    500  4096    83     0    0  L.     0       85427573125365         244169441280                    0
      7473          1          0    500  4096    83     0    0  L.     0       85427573125365         244169441280                    0
         0       7483          0    500  2048    37     0    0  L.     0       85427697937365         244169441280                    0
      7483          0       7483    500  2048    37     0    0  L.     0       85427697937365         244169441280                    0
      7483          1          0    500  2048    37     0    0  L.     0       85427697937365         244169441280                    0
         0        300          0    500  4096   161     0    0  L.     0       85355569863882         244169441280                    0
       300          0        300    500  4096   161     0    0  L.     0       85355569863882         244169441280                    0
       300          1          0    500  4096   161     0    0  L.     0       85355569863882         244169441280                    0
         0        400          0    500  4096   111     0    0  L.     0       85404009068865         244169441280                    0
       400          0        400    500  4096   111     0    0  L.     0       85404009068865         244169441280                    0
       400          1          0    500  4096   111     0    0  L.     0       85404009068865         244169441280     

 cat /proc/fairsched2
Version: 2.7 debug
        id weight  rate   run cpus flg ready            start_tag                value                delay
2147483647      1     0     2    1  ..     2       35927653322385                    0                    0
       100    500  4096     0    0  L.     0       35927883158211         244169441280                    0
       120    500  4096     0    0  L.     0       35952730817211         244169441280                    0
       130    500  4096     0    0  L.     0       35565263551269         244169441280                    0
       140    500  4096     0    0  L.     0       35934213023604         244169441280                    0
       150    500  4096     0    0  L.     0       35875401178104         244169441280                    0
       160    500  4096     0    0  L.     0       35926365685104         244169441280                    0
       170    500  4096     0    0  L.     0       35958350718711         244169441280                    0
       180    500  4096     0    0  L.     0       35588395495269         244169441280                    0
       200    500  4096     0    0  L.     0       35642174172669         244169441280                    0
      7473    500  4096     0    0  L.     0       35899053484104         244169441280                    0
      7483    500  2048     0    0  L.     0       35326964814165         244169441280                    0
       300    500  4096     0    0  L.     0       35846061860304         244169441280                    0
       400    500  4096     0    0  L.     0       35958835413711         244169441280                    0


uname -a
Linux vps.server.com 2.6.18-164.2.1.el5.028stab066.10 #1 SMP Sat Dec 12 18:52:53 MSK 2009 x86_64 x86_64 x86_64 GNU/Linux

Re: i have some problem . need some help [message #39074 is a reply to message #39053] Fri, 12 March 2010 14:46 Go to previous message
maratrus is currently offline  maratrus
Messages: 1495
Registered: August 2007
Location: Moscow
Senior Member
Hello,

the situation that you have described and output that you have provided confuse me a lot.
The problem is in the following:

Quote:

cat /proc/fairsched
...
0 2147483647 0 1 0 274 4 1 .. 1 85452778666179 0 0
...


Normally "weight" can't equal to 1. That means either VE0CPUUNITS are hight or vz service is not started. But according to your output neither VE0CPUUNITS are high nor vz-service is not started.
I examined vzctl source code and found that weight is calculated according to formula
int cpuweigh;

cpuweight = MAXCPUUNITS / cpuunits;

where
#define MAXCPUUNITS 500000

In your case cpuweight must equal to (int)(500000/75000) which is not equal to 1.
So I'm at a loss at the moment.

Please make sure that VE0CPUUNITS are set correctly (the value is not equal to 750000). Then restart vz service:

# /etc/init.t/vz restart
Previous Topic: iptables on HN / DNS not resolving inside VEs
Next Topic: Issue with UCB limits
Goto Forum:
  


Current Time: Wed Aug 14 11:02:49 GMT 2024

Total time taken to generate the page: 0.02840 seconds