OpenVZ Forum


Home » General » Support » HN hangs with no reason. Memory shortage?
Re: HN hangs with no reason. Memory shortage? [message #37368 is a reply to message #37366] Fri, 04 September 2009 15:47 Go to previous messageGo to previous message
piplite is currently offline  piplite
Messages: 27
Registered: March 2008
Junior Member
Here its:
# vzmemcheck -v
Output values in %
veid        LowMem  LowMem     RAM MemSwap MemSwap   Alloc   Alloc   Alloc
              util  commit    util    util  commit    util  commit   limit
6880          0.75  852.96    0.16    0.10   22.68    0.15   22.68   23.19
6860          0.59  852.96    0.28    0.17   22.68    0.29   22.68   23.19
6840          0.61  852.96    0.31    0.19   22.68    0.62   22.68   23.19
6820          0.16  852.96    0.03    0.02   22.68    0.02   22.68   23.19
6810          0.40  852.96    0.05    0.03   22.68    0.07   22.68   23.19
6800          0.54  852.96    0.20    0.12   22.68    0.25   22.68   23.19
6790          0.79  852.96    0.19    0.12   22.68    0.17   22.68   23.19
6780          1.85  852.96    0.55    0.33   22.68    0.61   22.68   23.19
6770          0.19  852.96    0.03    0.02   22.68    0.03   22.68   23.19
6740          0.31  852.96    0.08    0.05   22.68    0.07   22.68   23.19
6690          0.16  852.96    0.03    0.02   22.68    0.02   22.68   23.19
6650          0.35  852.96    1.32    0.80   22.68    0.93   22.68   23.19
6640          0.42  852.96    0.23    0.14   22.68    0.50   22.68   23.19
6590          0.32  852.96    0.06    0.04   22.68    0.05   22.68   23.19
6570          0.37  852.96    0.06    0.04   22.68    0.05   22.68   23.19
6530          0.37  852.96    0.05    0.03   22.68    0.08   22.68   23.19
6520          0.84  868.59    0.45    0.27   23.59    0.47   23.59   24.61
6450          0.18  852.96    0.03    0.02   22.68    0.03   22.68   23.19
6420          0.53  852.96    0.20    0.12   22.68    0.25   22.68   23.19
2690          0.28  852.96    0.07    0.04   22.68    0.21   22.68   23.19
6400          0.41  868.59    0.17    0.11   23.59    0.35   23.59   24.61
5890          0.30  899.86    0.08    0.05   25.42    0.07   25.42   27.45
4250          0.46  884.23    0.21    0.12   24.51    0.17   24.51   26.03
4090          0.31  868.59    0.08    0.05   23.59    0.07   23.59   24.61
4060          0.21  868.59    0.03    0.02   23.59    0.03   23.59   24.61
3970          0.20  899.86    0.04    0.02   25.42    0.04   25.42   27.45
3780          0.59  868.59    0.26    0.15   23.59    0.30   23.59   24.61
3760          0.54  868.59    0.21    0.12   23.59    0.25   23.59   24.61
3750          0.66  962.39    0.24    0.14   29.08    0.22   29.08   33.14
3740          0.94  868.59    1.13    0.68   23.59    1.24   23.59   24.61
3500          1.42  899.86    1.69    1.02   25.42    1.30   25.42   27.45
3450          0.95  868.59    0.23    0.14   23.59    0.20   23.59   24.61
2770          0.25  852.96    0.04    0.03   22.68    0.04   22.68   23.19
2630          0.54  868.59    0.20    0.12   23.59    0.25   23.59   24.61
2170          0.45  852.96    0.14    0.08   22.68    0.15   22.68   23.19
2160          0.98  884.23    0.92    0.56   24.51    0.69   24.51   26.03
2120          0.57  868.59    0.32    0.20   23.59    0.95   23.59   23.85
2090          1.33  852.96    0.53    0.32   22.68    0.54   22.68   23.19
2070          0.28  852.96    0.11    0.07   22.68    0.15   22.68   23.19
1980          0.27  868.59    0.07    0.04   23.59    0.06   23.59   24.61
1960          0.85  868.59    0.64    0.39   23.59    0.56   23.59   24.61
1950          0.19  845.14    0.03    0.02   22.22    0.03   22.22   22.48
1930          0.39  852.96    0.05    0.03   22.68    0.08   22.68   23.19
1920          0.49  884.23    0.48    0.29   24.51    0.35   24.51   26.03
1900          0.99  868.59    0.49    0.29   23.59    0.75   23.59   24.61
1890          0.99  868.59    0.97    0.58   23.59    0.62   23.59   24.61
1850          0.68  899.86    0.42    0.25   25.42    0.83   25.42   27.45
6870          0.40  852.96    0.12    0.07   22.68    0.09   22.68   23.19
1750          1.26  852.96    0.51    0.31   22.68    0.42   22.68   23.19
1740          0.77  852.96    0.16    0.10   22.68    0.15   22.68   23.19
1710          0.53  868.59    0.24    0.14   23.59    0.24   23.59   24.61
6830          0.74  852.96    0.33    0.20   22.68    0.34   22.68   23.19
1690          0.54  845.14    0.26    0.16   22.22    0.18   22.22   22.48
1680          0.19  845.14    0.03    0.02   22.22    0.03   22.22   22.48
1620          0.65  915.49    0.24    0.14   26.34    1.10   26.34   28.88
1550          0.37  868.59    0.10    0.06   23.59    0.63   23.59   24.61
1440          0.33  852.96    0.52    0.31   22.68    0.33   22.68   23.19
1430          0.38  852.96    0.05    0.03   22.68    0.08   22.68   23.19
-------------------------------------------------------------------------
Summary:     32.42 50151.66   16.73   10.09 1355.22   18.71 1355.22 1406.01

 
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Previous Topic: CentOS 5 template
Next Topic: download.openvz.org broken
Goto Forum:
  


Current Time: Sun Aug 03 03:53:23 GMT 2025

Total time taken to generate the page: 0.88114 seconds