Ausgabe von /proc/user_beancounters für bestimmten Container [message #36630] |
Mon, 06 July 2009 00:53 |
michseel
Messages: 23 Registered: June 2009
|
Junior Member |
|
|
Hallo zusammen,
laut dem OpenVZ Wiki (https://wiki.openvz.org/Proc/user_beancounters#Reading) soll man mit
egrep -A23 '^[[:space:]]+${102}:' /proc/user_beancounters
die Ressourcen eines gewissen Containers einsehen können. Wenn ich diesen Befehl ausführe, wird jedoch gar nichts angezeigt. Wenn ich lediglich "cat /proc/user_beancounters" ausführe, wird die Liste angezeigt in welcher auch der Container 102 vorhanden ist, die ID ist also nicht falsch.
Wie muss der Befehl angepasst werden, damit ich nur die Ressourcen von Container 102 erhalte?
Die Ausgabe von "cat /proc/user_beancounters" sieht wie folgt aus:
root@debian ~ # cat /proc/user_beancounters
Version: 2.5
uid resource held maxheld barrier limit failcnt
103: kmemsize 658413 2307041 14372700 14790164 0
lockedpages 0 0 256 256 0
privvmpages 788 2341 131072 131072 0
shmpages 0 336 21504 21504 0
dummy 0 0 0 0 0
numproc 4 14 240 240 0
physpages 533 1297 0 9223372036854775807 0
vmguarpages 0 0 65536 65536 0
oomguarpages 533 1297 26112 9223372036854775807 0
numtcpsock 1 3 360 360 0
numflock 1 5 188 206 0
numpty 0 0 16 16 0
numsiginfo 0 2 256 256 0
tcpsndbuf 17440 0 1720320 2703360 0
tcprcvbuf 16384 0 1720320 2703360 0
othersockbuf 0 8520 1126080 2097152 0
dgramrcvbuf 0 1288 262144 262144 0
numothersock 23 30 360 360 0
dcachesize 68547 98595 3409920 3624960 0
numfile 104 391 9312 9312 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
numiptent 10 10 128 128 0
101: kmemsize 9739117 12907221 14372700 14790164 0
lockedpages 0 0 256 256 0
privvmpages 102611 117124 196608 196608 0
shmpages 144 1824 21504 21504 0
dummy 0 0 0 0 0
numproc 61 81 240 240 0
physpages 30310 36976 0 9223372036854775807 0
vmguarpages 0 0 131072 131072 0
oomguarpages 30310 36976 26112 9223372036854775807 0
numtcpsock 23 31 360 360 0
numflock 12 14 188 206 0
numpty 0 0 16 16 0
numsiginfo 0 3 256 256 0
tcpsndbuf 209280 242640 1720320 2703360 0
tcprcvbuf 212992 223000 1720320 2703360 0
othersockbuf 168776 201328 1126080 2097152 0
dgramrcvbuf 0 3864 262144 262144 0
numothersock 135 156 360 360 0
dcachesize 565348 641407 3409920 3624960 0
numfile 1584 2039 9312 9312 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
numiptent 10 10 128 128 0
106: kmemsize 938063 3840818 14372700 14790164 0
lockedpages 0 16 256 256 0
privvmpages 7113 25523 50176 50176 0
shmpages 0 672 21504 21504 0
dummy 0 0 0 0 0
numproc 6 19 240 240 0
physpages 741 12135 0 9223372036854775807 0
vmguarpages 0 0 50176 50176 0
oomguarpages 741 12135 26112 9223372036854775807 0
numtcpsock 2 7 360 360 0
numflock 1 7 188 206 0
numpty 0 1 16 16 0
numsiginfo 0 2 256 256 0
tcpsndbuf 34880 141832 1720320 2703360 0
tcprcvbuf 32768 1428896 1720320 2703360 0
othersockbuf 0 23848 1126080 2097152 0
dgramrcvbuf 0 2576 262144 262144 0
numothersock 23 29 360 360 0
dcachesize 78876 175359 3409920 3624960 0
numfile 400 1266 9312 9312 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
numiptent 10 10 128 128 0
105: kmemsize 2203961 7578223 14372700 14790164 0
lockedpages 0 8 256 256 0
privvmpages 27485 52224 512000 512000 0
shmpages 18 4194 21504 21504 0
dummy 0 0 0 0 0
numproc 19 67 240 240 0
physpages 6008 19302 0 9223372036854775807 0
vmguarpages 0 0 256000 256000 0
oomguarpages 6008 19302 26112 9223372036854775807 0
numtcpsock 9 19 360 360 0
numflock 2 8 188 206 0
numpty 0 6 16 16 0
numsiginfo 0 8 256 256 0
tcpsndbuf 52320 344704 1720320 2703360 0
tcprcvbuf 131072 955680 1720320 2703360 0
othersockbuf 18496 302896 1126080 2097152 0
dgramrcvbuf 0 4360 262144 262144 0
numothersock 35 53 360 360 0
dcachesize 164325 471144 3409920 3624960 0
numfile 557 1849 9312 9312 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
numiptent 10 10 128 128 0
104: kmemsize 631596 3233450 14372700 14790164 0
lockedpages 0 16 256 256 0
privvmpages 891 16370 131072 131072 0
shmpages 0 0 21504 21504 0
dummy 0 0 0 0 0
numproc 4 23 240 240 0
physpages 632 10277 0 9223372036854775807 0
vmguarpages 0 0 65536 65536 0
oomguarpages 632 10277 26112 9223372036854775807 0
numtcpsock 1 9 360 360 0
numflock 1 6 188 206 0
numpty 0 1 16 16 0
numsiginfo 0 2 256 256 0
tcpsndbuf 17440 0 1720320 2703360 0
tcprcvbuf 16384 570240 1720320 2703360 0
othersockbuf 0 9264 1126080 2097152 0
dgramrcvbuf 0 2576 262144 262144 0
numothersock 23 31 360 360 0
dcachesize 71364 155640 3409920 3624960 0
numfile 107 459 9312 9312 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
numiptent 10 10 128 128 0
102: kmemsize 14248586 18378780 18372700 18790164 1085733
lockedpages 0 0 256 256 0
privvmpages 59851 377564 393216 393216 23
shmpages 15566 21309 21504 21504 370
dummy 0 0 0 0 0
numproc 77 111 240 240 0
physpages 40681 85605 0 9223372036854775807 0
vmguarpages 0 0 262144 262144 0
oomguarpages 40687 85607 26112 9223372036854775807 0
numtcpsock 39 61 360 360 0
numflock 18 30 188 206 0
numpty 0 2 16 16 0
numsiginfo 8 14 256 256 0
tcpsndbuf 211592 427544 1720320 2703360 0
tcprcvbuf 212992 1718480 1720320 2703360 191
othersockbuf 215776 486400 1126080 2097152 0
dgramrcvbuf 184184 188048 262144 262144 0
numothersock 159 233 360 360 0
dcachesize 918482 1072478 3409920 3624960 0
numfile 2745 3461 9312 9312 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
numiptent 14 14 128 128 0
0: kmemsize 31338201 62759179 9223372036854775807 9223372036854775807 0
lockedpages 0 5 9223372036854775807 9223372036854775807 0
privvmpages 370362 590163 9223372036854775807 9223372036854775807 0
shmpages 4782 6077 9223372036854775807 9223372036854775807 0
dummy 0 0 9223372036854775807 9223372036854775807 0
numproc 268 328 9223372036854775807 9223372036854775807 0
physpages 175756 380242 9223372036854775807 9223372036854775807 0
vmguarpages 0 0 9223372036854775807 9223372036854775807 0
oomguarpages 175783 380269 9223372036854775807 9223372036854775807 0
numtcpsock 42 65 9223372036854775807 9223372036854775807 0
numflock 10 18 9223372036854775807 9223372036854775807 0
numpty 3 15 9223372036854775807 9223372036854775807 0
numsiginfo 0 10 9223372036854775807 9223372036854775807 0
tcpsndbuf 917912 1999456 9223372036854775807 9223372036854775807 0
tcprcvbuf 709232 10211560 9223372036854775807 9223372036854775807 0
othersockbuf 275096 581904 9223372036854775807 9223372036854775807 0
dgramrcvbuf 0 10008 9223372036854775807 9223372036854775807 0
numothersock 210 264 9223372036854775807 9223372036854775807 0
dcachesize 2176230 4368033 9223372036854775807 9223372036854775807 0
numfile 21150 41194 9223372036854775807 9223372036854775807 0
dummy 0 0 9223372036854775807 9223372036854775807 0
dummy 0 0 9223372036854775807 9223372036854775807 0
dummy 0 0 9223372036854775807 9223372036854775807 0
numiptent 56 56 9223372036854775807 9223372036854775807 0
root@debian ~ #
Viele Grüße
michseel
|
|
|
|
|
|