OpenVZ Forum


Home » General » Support » mem leak
Re: mem leak [message #29770 is a reply to message #29768] Thu, 24 April 2008 08:45 Go to previous messageGo to previous message
kapper is currently offline  kapper
Messages: 6
Registered: June 2006
Location: Vienna, Austria
Junior Member
hi
absolutely - though I probably have to wait for 40 days now after rebooting all three boxes in order to get what you want.

now it shows:

top - 10:44:09 up 10:01,  1 user,  load average: 0.06, 0.09, 0.18
Tasks: 318 total,   1 running, 317 sleeping,   0 stopped,   0 zombie
Cpu(s):  0.3%us,  0.3%sy,  0.0%ni, 99.2%id,  0.0%wa,  0.0%hi,  0.2%si,  0.0%st
Mem:   4040988k total,  3945596k used,    95392k free,   213668k buffers
Swap:  8388600k total,        0k used,  8388600k free,  2513336k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND                                                                       
20537 root      15   0  339m 112m 3760 S    0  2.9   0:13.96 yum-updatesd                                                                  
10730 root      15   0  121m 105m 1912 S    0  2.7   4:17.38 pdns_recursor                                                                 
 8521 100       15   0  134m  50m 4504 S    0  1.3   8:49.31 mysqld                                                                        
12793 103       15   0  160m  42m 5640 S    0  1.1   0:55.73 mysqld                                                                        
20653 root      18   0  164m  27m 1684 S    0  0.7   0:10.86 python                                                                        
21154 33        15   0 41660  24m 3560 S    0  0.6   0:13.76 apache                                                                        
20866 33        15   0 41552  24m 3564 S    0  0.6   0:10.36 apache                                                                        
20860 33        15   0 41432  23m 3252 S    0  0.6   0:09.10 apache                                                                        
21312 33        15   0 41424  23m 3248 S    0  0.6   0:13.96 apache                                                                        
20699 33        15   0 40996  23m 3588 S    0  0.6   0:16.37 apache                                                                        
16445 101       15   0  161m  23m 5428 S    0  0.6   0:01.33 mysqld                                                                        
21460 33        15   0 40992  23m 3248 S    0  0.6   0:08.47 apache                                                                        
21341 33        15   0 40156  22m 3556 S    0  0.6   0:07.32 apache                                                                        
22947 33        15   0 40316  22m 3220 S    0  0.6   0:00.94 apache                                                                        
22672 33        15   0 40140  22m 3216 S    0  0.6   0:03.60 apache                                                                        
14785 101       15   0  158m  22m 5492 S    0  0.6   0:00.93 mysqld                                                                        
16420 101       15   0  158m  22m 5192 S    0  0.6   0:01.37 mysqld                                                                        
20506 101       15   0  158m  21m 5360 S    0  0.6   0:00.76 mysqld                                                                        
10995 101       15   0  158m  21m 5392 S    0  0.6   0:01.63 mysqld                                                                        
17028 33        15   0  115m  16m 4176 S    0  0.4   0:00.17 apache2                                                                       
16504 33        15   0  115m  16m 4036 S    0  0.4   0:03.14 apache2                                                                       
21437 33        15   0  115m  16m 4020 S    0  0.4   0:02.39 apache2                                                                       
16505 33        15   0  115m  16m 3996 S    0  0.4   0:02.69 apache2                                                                       
21433 33        15   0  115m  16m 3996 S    0  0.4   0:02.73 apache2                                                                       
16502 33        15   0  115m  16m 3960 S    0  0.4   0:02.76 apache2                                                                       
16499 33        15   0  115m  16m 3952 S    0  0.4   0:02.56 apache2                                                                       
16503 33        18   0  115m  16m 3952 S    0  0.4   0:02.03 apache2                                                                       
18992 root      18   0  122m  10m 5764 S    0  0.3   0:00.06 apache2                                                                       
19133 33        18   0  122m 9.8m 4744 S    0  0.2   0:10.95 apache2                                                                       
19130 33        15   0  122m 9976 4728 S    0  0.2   0:11.36 apache2                                                                       
21345 33        16   0  123m 9972 4712 S    0  0.2   0:02.85 apache2                                                                       
21336 33        15   0  123m 9968 4704 S    0  0.2   0:07.21 apache2                                                                       
19132 33        15   0  123m 9960 4712 S    0  0.2   0:11.40 apache2                                                                       
19131 33        15   0  122m 9956 4720 S    0  0.2   0:15.42 apache2                                                                       
19129 33        15   0  122m 9952 4708 S    0  0.2   0:06.72 apache2                                                                       
21346 33        15   0  122m 9928 4664 S    0  0.2   0:13.24 apache2                                                                       
21062 33        15   0  122m 9916 4660 S    0  0.2   0:17.51 apache2                                                                       
21337 33        15   0  123m 9868 4620 S    0  0.2   0:03.11 apache2                                                                       
19178 33        15   0 97348 9192 4544 S    0  0.2   0:00.40 apache2                                                                       
19179 33        18   0 97580 9156 4536 S    0  0.2   0:00.30 apache2                                                                       
19176 33        15   0 97604 9124 4512 S    0  0.2   0:00.41 apache2                                                                       
21141 33        15   0 97600 8792 4148 S    0  0.2   0:00.29 apache2                                                                       
19177 33        15   0 97320 8788 4176 S    0  0.2   0:00.33 apache2                                                                       
19175 33        18   0 97568 8760 4156 S    0  0.2   0:00.35 apache2                                                                       
19080 root      18   0 97032 8692 4508 S    0  0.2   0:00.06 apache2                                                                       
20933 33        15   0 82368 8692 4248 S    0  0.2   0:00.28 apache2                                                                       
21434 33        15   0 97564 8684 4116 S    0  0.2   0:00.20 apache2                                                                       
15006 root      18   0  103m 8656 5276 S    0  0.2   0:00.06 apache2                                                                       
20929 33        15   0 82360 8536 4128 S    0  0.2   0:00.51 apache2                                                                       
20931 33        15   0 82364 8528 4140 S    0  0.2   0:00.69 apache2                                                                       
18676 33        15   0 81952 8412 4044 S    0  0.2   0:00.42 apache2                                                                       
18677 33        15   0 81876 8228 3940 S    0  0.2   0:00.32 apache2

[Updated on: Thu, 24 April 2008 08:51] by Moderator

Report message to a moderator

 
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Previous Topic: Physical (RH7.3) to Container (CentOS 5)?
Next Topic: One NIC, Multiple Gateways
Goto Forum:
  


Current Time: Sat Jul 13 12:58:01 GMT 2024

Total time taken to generate the page: 0.03063 seconds