| Re: Where can we download the "vzstat" source code? [message #22767 is a reply to message #22766] | 
			Sat, 03 November 2007 09:45    | 
		 
		
			
				
				
				
					
						  
						rickb
						 Messages: 368 Registered: October 2006 
						
					 | 
					Senior Member  | 
					 | 
		 
		 
	 | 
 
	
		Hi, I thought these fields were only avaialble in the virtuozzo kernel. 
 
virtuozzo 3.x 2.6.9 
| Quote: |  
  
[root@yttrium ~]# cat /proc/vz/vestat 
Version: 2.2                                                                                                                                                                                    
      VEID       user       nice     system     uptime                 idle                 strv               uptime                 used               maxlat               totlat   numsched 
      1030   34518869     562190   10999333  783842709     9045444692949996                    0     2402735226105746      141451539991400             31786364      249070126464914   69045720 
      2086   29900400          0    4506271 1636856393    19450221162219816                    0     5017502202734454      108719002917852           2942466202      345587087247930   57824594 
      1024   21191653          0   23079329 2060298740    24614175256611440                    0     6315492003670710      141218633354376             55571736      187231807734994   75413693 
      1033   22317199          0   72997502 2744987204    12939562299845728                    0     8414286920957352     1083430833802996            162172532    22732088731566506 3584853667 
   9889220   52074253    4596608   18967106 3807321208    34535853929424632                    0    11670689390962514      289382121038592           5121172724    19637723631512872  191177819 
[root@yttrium ~]# uname -a 
Linux yttrium 2.6.9-023stab033.7-enterprise #1 SMP Wed Nov 15 14:58:00 MSK 2006 i686 i686 i386 GNU/Linux 
[root@yttrium ~]#  
  |  
  
 
openvz 2.6.18 el5 kernel: 
| Quote: |  
  
[root@beast ~]# more /proc/vz/vestat  
Version: 2.2                                                                                                                                                                                    
      VEID       user       nice     system     uptime                 idle                 strv               uptime                 used               maxlat               totlat   numsched 
   9889998     133305        119      32588   18161899      337438033162426                    0       42371308510342         397498699339                    0                    0          0 
   9890597       3578      59165     216691   20955483      385816188773967                    0       48888681988797         675360951251                    0                    0          0 
   9890697    1082186        151     167382   21137597      384817445703089                    0       49313548979135        2953753939612                    0                    0          0 
   9891687      98727        395     100033   59602854     1088224694685604                    0      139052138699873         525936556194                    0                    0          0 
   9890885     879421        144   32052757   70982874      577295962439301                    0      165601472128687       80575127114055                    0                    0          0 
   9890873      15481        338      10649   76233353     1390464816241648                    0      177850721787158          74312085540                    0                    0          0 
   9890825     325128        330     192029   91927040     1699110331139417                    0      214463745852951        1260942674159                    0                    0          0 
   9891890      67485        625      42338  121264030     2162101569813360                    0      282906292312196         264202327921                    0                    0          0 
   9890978     278071        538     298084  146878626     2668734525714551                    0      342666792897541        1481079142459                    0                    0          0 
   9890715     311897        635     187855  147589429     2735871461013208                    0      344325080204707        1291547097603                    0                    0          0
  |   
		
		
  ------------- 
Common Terms I post with: http://wiki.openvz.org/Category:Definitions 
 
UBC. Learn it, love it, live it: http://wiki.openvz.org/Proc/user_beancounters
		[Updated on: Sat, 03 November 2007 09:45] Report message to a moderator  
 |  
	| 
		
	 | 
 
 
 |