Не могу понять - в чем дело - куда девается свободная память?
На машине с 8Гб RAM, с одной запущенной VPS, все лимиты на память которой были выставлены 768M и практически полным отсутствием процессов, занимающих память на HN, свободно лишь только около 850M.
Прошу заранее прощения, если решение очевидно, или уже освещалось
в данном форуме.
Вот некоторая информация о системе:
cat /proc/meminfo
MemTotal: 8166776 kB
MemFree: 866428 kB
Buffers: 198984 kB
Cached: 6637096 kB
SwapCached: 0 kB
Active: 5818508 kB
Inactive: 1066912 kB
HighTotal: 0 kB
HighFree: 0 kB
LowTotal: 8166776 kB
LowFree: 866428 kB
SwapTotal: 15855992 kB
SwapFree: 15855992 kB
Dirty: 116 kB
Writeback: 0 kB
AnonPages: 49288 kB
Mapped: 16712 kB
Slab: 348592 kB
PageTables: 1388 kB
NFS_Unstable: 0 kB
Bounce: 0 kB
CommitLimit: 19939380 kB
Committed_AS: 208156 kB
VmallocTotal: 34359738364 kB
VmallocUsed: 47564 kB
VmallocChunk: 34359690780 kB
vzmemcheck -A -v
Output values in Mbytes
veid LowMem LowMem RAM MemSwap MemSwap Alloc Alloc Alloc
util commit util util commit util commit limit
102 2.08 769.45 58.62 58.62 1537.45 157.45 1537.45 1537.45
-------------------------------------------------------------------------
Summary: 2.08 769.45 58.62 58.62 1537.45 157.45 1537.45 1537.45
3190.00 3190.00 7975.00 23459.00 23459.00 23459.00 23459.00 23459.00
ps aux
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.0 6124 692 ? Ss Oct08 0:01 init [2]
root 2 0.0 0.0 0 0 ? S Oct08 0:00 [migration/0/0]
root 3 0.0 0.0 0 0 ? SN Oct08 0:00 [ksoftirqd/0]
root 4 0.0 0.0 0 0 ? S Oct08 0:00 [migration/0/1]
root 5 0.0 0.0 0 0 ? SN Oct08 0:00 [ksoftirqd/1]
root 6 0.0 0.0 0 0 ? S Oct08 0:00 [migration/0/2]
root 7 0.0 0.0 0 0 ? SN Oct08 0:00 [ksoftirqd/2]
root 8 0.0 0.0 0 0 ? S Oct08 0:00 [migration/0/3]
root 9 0.0 0.0 0 0 ? SN Oct08 0:00 [ksoftirqd/3]
root 10 0.0 0.0 0 0 ? S< Oct08 0:00 [events/0]
root 11 0.0 0.0 0 0 ? S< Oct08 0:00 [events/1]
root 12 0.0 0.0 0 0 ? S< Oct08 0:00 [events/2]
root 13 0.0 0.0 0 0 ? S< Oct08 0:06 [events/3]
root 14 0.0 0.0 0 0 ? S< Oct08 0:00 [khelper]
root 15 0.0 0.0 0 0 ? S< Oct08 0:00 [kthread]
root 22 0.0 0.0 0 0 ? S< Oct08 0:00 [kblockd/0]
root 23 0.0 0.0 0 0 ? S< Oct08 0:00 [kblockd/1]
root 24 0.0 0.0 0 0 ? S< Oct08 0:00 [kblockd/2]
root 25 0.0 0.0 0 0 ? S< Oct08 0:01 [kblockd/3]
root 26 0.0 0.0 0 0 ? S< Oct08 0:00 [kacpid]
root 136 0.0 0.0 0 0 ? S< Oct08 0:00 [khubd]
root 138 0.0 0.0 0 0 ? S< Oct08 0:00 [kseriod]
root 195 0.0 0.0 0 0 ? S Oct08 0:00 [ubstatd]
root 197 0.0 0.0 0 0 ? S Oct08 0:00 [pdflush]
root 198 0.0 0.0 0 0 ? S Oct08 0:02 [pdflush]
root 199 0.0 0.0 0 0 ? S< Oct08 0:00 [kswapd0]
root 200 0.0 0.0 0 0 ? S< Oct08 0:00 [aio/0]
root 201 0.0 0.0 0 0 ? S< Oct08 0:00 [aio/1]
root 202 0.0 0.0 0 0 ? S< Oct08 0:00 [aio/2]
root 203 0.0 0.0 0 0 ? S< Oct08 0:00 [aio/3]
root 397 0.0 0.0 0 0 ? S< Oct08 0:00 [ata/0]
root 398 0.0 0.0 0 0 ? S< Oct08 0:00 [ata/1]
root 399 0.0 0.0 0 0 ? S< Oct08 0:00 [ata/2]
root 400 0.0 0.0 0 0 ? S< Oct08 0:00 [ata/3]
root 401 0.0 0.0 0 0 ? S< Oct08 0:00 [ata_aux]
root 408 0.0 0.0 0 0 ? S< Oct08 0:00 [scsi_eh_0]
root 409 0.0 0.0 0 0 ? S< Oct08 0:00 [scsi_eh_1]
root 410 0.0 0.0 0 0 ? S< Oct08 0:00 [scsi_eh_2]
root 411 0.0 0.0 0 0 ? S< Oct08 0:00 [scsi_eh_3]
root 444 0.0 0.0 0 0 ? S< Oct08 0:01 [md0_raid1]
root 493 0.0 0.0 0 0 ? S< Oct08 0:03 [kjournald]
root 626 0.0 0.0 10596 704 ? S<s Oct08 0:00 udevd --daemon
root 2050 0.0 0.0 0 0 ? S< Oct08 0:00 [kpsmoused]
root 2348 0.0 0.0 0 0 ? S< Oct08 0:00 [kmirrord]
root 2363 0.0 0.0 0 0 ? S< Oct08 0:00 [md2_raid1]
root 2367 0.0 0.0 0 0 ? S< Oct08 0:00 [md1_raid1]
root 2399 0.0 0.0 0 0 ? S< Oct08 0:01 [kjournald]
daemon 2540 0.0 0.0 4820 400 ? Ss Oct08 0:00 /sbin/portmap
root 2764 0.0 0.0 3728 608 ? Ss Oct08 0:01 /sbin/syslogd
root 2770 0.0 0.0 2656 396 ? Ss Oct08 0:00 /sbin/klogd -x
root 2869 0.0 0.0 2652 576 ? Ss Oct08 0:00 /usr/sbin/acpid -c /etc/acpi/events -s /var/run/acpid.socket
100 2912 0.0 0.0 22288 1104 ? Ss Oct08 0:00 /usr/sbin/exim4 -bd -q30m
root 2924 0.0 0.0 5912 604 ? Ss Oct08 0:00 /usr/sbin/inetd
root 2950 0.0 0.0 25836 1256 ? Ss Oct08 0:00 /usr/sbin/sshd
root 3062 0.0 0.0 0 0 ? S Oct08 0:00 [vzmond]
statd 4189 0.0 0.0 5916 752 ? Ss Oct08 0:00 /sbin/rpc.statd
root 4204 0.0 0.0 2784 456 ? Ss Oct08 0:00 /sbin/mdadm --monitor --pid-file /var/run/mdadm/monitor.pid --daemonise --scan --syslog
daemon 4214 0.0 0.0 9056 424 ? Ss Oct08 0:00 /usr/sbin/atd
root 4221 0.0 0.0 11500 940 ? Ss Oct08 0:00 /usr/sbin/cron
root 4248 0.0 0.0 2656 536 tty1 Ss+ Oct08 0:00 /sbin/getty 38400 tty1
root 4249 0.0 0.0 2656 536 tty2 Ss+ Oct08 0:00 /sbin/getty 38400 tty2
root 4250 0.0 0.0 2656 536 tty3 Ss+ Oct08 0:00 /sbin/getty 38400 tty3
root 4251 0.0 0.0 2656 536 tty4 Ss+ Oct08 0:00 /sbin/getty 38400 tty4
root 4252 0.0 0.0 2652 532 tty5 Ss+ Oct08 0:00 /sbin/getty 38400 tty5
root 4253 0.0 0.0 2652 532 tty6 Ss+ Oct08 0:00 /sbin/getty 38400 tty6
root 8658 0.0 0.0 1872 640 ? Ss Oct09 0:00 init [2]
root 8659 0.0 0.0 0 0 ? S< Oct09 0:00 [migration/102/0]
root 8660 0.0 0.0 0 0 ? S< Oct09 0:00 [migration/102/1]
root 8661 0.0 0.0 0 0 ? S< Oct09 0:00 [migration/102/2]
root 8662 0.0 0.0 0 0 ? S< Oct09 0:00 [migration/102/3]
root 8993 0.0 0.0 1664 696 ? Ss Oct09 0:00 /sbin/syslogd
root 9009 0.0 0.0 4860 1088 ? Ss Oct09 0:00 /usr/sbin/sshd
root 9021 0.0 0.0 2136 872 ? Ss Oct09 0:00 /usr/sbin/cron
root 4177 0.0 0.0 2604 1328 ? S Oct09 0:00 /bin/sh /usr/bin/mysqld_safe
statd 4217 0.0 0.3 120520 25084 ? Sl Oct09 0:04 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=mysql --pid-file=/var/run/my
root 4218 0.0 0.0 1488 508 ? S Oct09 0:00 logger -p daemon.err -t mysqld_safe -i -t mysqld
root 15276 0.0 0.0 36928 2748 ? Ss 00:05 0:00 sshd: root@pts/3
root 15278 0.0 0.0 12888 2064 pts/3 Ss 00:06 0:00 -bash
root 17072 0.0 0.1 25896 12928 ? Ss 00:43 0:00 /usr/sbin/apache2 -k start
www-data 18448 0.0 0.2 29280 16668 ? S 01:07 0:04 /usr/sbin/apache2 -k start
www-data 19389 0.0 0.1 26420 13180 ? S 03:03 0:01 /usr/sbin/apache2 -k start
www-data 20556 0.0 0.1 26368 12972 ? S 03:17 0:00 /usr/sbin/apache2 -k start
www-data 20661 0.0 0.2 29156 16364 ? S 03:27 0:00 /usr/sbin/apache2 -k start
www-data 20730 0.0 0.1 26256 12652 ? S 03:33 0:00 /usr/sbin/apache2 -k start
www-data 20731 0.0 0.1 26280 12216 ? S 03:33 0:00 /usr/sbin/apache2 -k start
www-data 20732 0.0 0.1 26284 12592 ? S 03:33 0:00 /usr/sbin/apache2 -k start
root 21205 0.0 0.0 10968 1064 pts/3 R+ 04:08 0:00 ps aux
cat /proc/user_beancounters
Version: 2.5
uid resource held maxheld barrier limit failcnt
102: kmemsize 2192376 3620518 805306368 805306368 0
lockedpages 0 0 196608 196608 0
privvmpages 39776 146937 196608 196608 0
shmpages 16 729 196608 196608 0
dummy 0 0 0 0 0
numproc 27 88 10000 10000 3
physpages 14475 19693 0 9223372036854775807 0
vmguarpages 0 0 196608 196608 0
oomguarpages 14475 19693 196608 196608 0
numtcpsock 4 12 80 80 0
numflock 4 10 100 110 0
numpty 0 2 16 16 0
numsiginfo 0 7 256 256 0
tcpsndbuf 0 196464 319488 524288 0
tcprcvbuf 0 340080 319488 524288 3295
othersockbuf 4624 134240 132096 336896 39
dgramrcvbuf 0 8456 132096 132096 0
numothersock 3 11 80 80 0
dcachesize 0 0 1048576 1097728 0
numfile 784 1541 2048 2048 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
numiptent 10 10 128 128 0
0: kmemsize 5717893 8236509 9223372036854775807 9223372036854775807 0
lockedpages 0 0 9223372036854775807 9223372036854775807 0
privvmpages 4008 19335 9223372036854775807 9223372036854775807 0
shmpages 655 3919 9223372036854775807 9223372036854775807 0
dummy 0 0 9223372036854775807 9223372036854775807 0
numproc 76 101 9223372036854775807 9223372036854775807 0
physpages 2058 6698 9223372036854775807 9223372036854775807 0
vmguarpages 0 0 9223372036854775807 9223372036854775807 0
oomguarpages 2058 6698 9223372036854775807 9223372036854775807 0
numtcpsock 6 13 9223372036854775807 9223372036854775807 0
numflock 2 4 9223372036854775807 9223372036854775807 0
numpty 1 5 9223372036854775807 9223372036854775807 0
numsiginfo 0 6 9223372036854775807 9223372036854775807 0
tcpsndbuf 207224 346184 9223372036854775807 9223372036854775807 0
tcprcvbuf 98304 6965440 9223372036854775807 9223372036854775807 0
othersockbuf 16184 125320 9223372036854775807 9223372036854775807 0
dgramrcvbuf 0 8456 9223372036854775807 9223372036854775807 0
numothersock 27 47 9223372036854775807 9223372036854775807 0
dcachesize 0 0 9223372036854775807 9223372036854775807 0
numfile 2110 2739 9223372036854775807 9223372036854775807 0
dummy 0 0 9223372036854775807 9223372036854775807 0
dummy 0 0 9223372036854775807 9223372036854775807 0
dummy 0 0 9223372036854775807 9223372036854775807 0
numiptent 16 18 9223372036854775807 9223372036854775807 0